← Back to player profile
Drifmarine vs Paris ZOENG
Shared game history, mirrored head-to-head record, and full pod context.
Drifmarine Record
1-11-5
Perspective: Drifmarine
Paris ZOENG Record
4-8-5
Perspective: Paris ZOENG
Shared Games
17
Latest Meeting
Apr 17, 2026
First Meeting
Jan 12, 2024
Drifmarine Commander Stats
| Commander | Games | W-L-D |
|---|---|---|
| Unknown Commander | 10 | 1-6-3 |
| Winota, Joiner of Forces | 7 | 0-5-2 |
Paris ZOENG Commander Stats
| Commander | Games | W-L-D |
|---|---|---|
| Unknown Commander | 5 | 2-2-1 |
| Glarb, Calamity's Augur | 4 | 1-1-2 |
| Najeela, the Blade-Blossom | 2 | 0-1-1 |
| Tivit, Seller of Secrets | 2 | 0-1-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 2 | 0-2-0 |
| Codie, Vociferous Codex | 1 | 1-0-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 0-1-0 |
Chronological Game History
Sorted newest first. Expand a game to see the full pod and winner highlight.
WZ Carnival | Buban 260418Song Peiyang wonApr 17, 2026Round 2Table 3Drifmarine: Seat 4, Unknown CommanderParis ZOENG: Seat 2, Tymna the Weaver / Thrasios, Triton Hero
WZ Carnival | Buban 260418
Song Peiyang won
Apr 17, 2026Round 2Table 3Drifmarine: Seat 4, Unknown CommanderParis ZOENG: Seat 2, Tymna the Weaver / Thrasios, Triton Hero
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | 808Jamz [YoJimbo] | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | LOSS |
| 2 | Paris ZOENG | Tymna the Weaver / Thrasios, Triton Hero | LOSS |
| 3 | Song Peiyang | Unknown Commander | WINNER |
| 4 | Drifmarine | Unknown Commander | LOSS |
WZ Carnival | Buban 260314niconiconibolas wonMar 13, 2026Round 4Table 4SHANG HAI SHIDrifmarine: Seat 1, Unknown CommanderParis ZOENG: Seat 2, Tymna the Weaver / Thrasios, Triton Hero
WZ Carnival | Buban 260314
niconiconibolas won
Mar 13, 2026Round 4Table 4SHANG HAI SHIDrifmarine: Seat 1, Unknown CommanderParis ZOENG: Seat 2, Tymna the Weaver / Thrasios, Triton Hero
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Drifmarine | Unknown Commander | LOSS |
| 2 | Paris ZOENG | Tymna the Weaver / Thrasios, Triton Hero | LOSS |
| 3 | niconiconibolas | Unknown Commander | WINNER |
| 4 | moomin | Unknown Commander | LOSS |
WZ Carnival | Buban 260207Paris ZOENG wonFeb 6, 2026Round 3Table 4SHANG HAI SHIDrifmarine: Seat 4, Unknown CommanderParis ZOENG: Seat 3, Unknown Commander
WZ Carnival | Buban 260207
Paris ZOENG won
Feb 6, 2026Round 3Table 4SHANG HAI SHIDrifmarine: Seat 4, Unknown CommanderParis ZOENG: Seat 3, Unknown Commander
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | zhou rui | Unknown Commander | LOSS |
| 2 | GJM | Unknown Commander | LOSS |
| 3 | Paris ZOENG | Unknown Commander | WINNER |
| 4 | Drifmarine | Unknown Commander | LOSS |
WZ Carnival | Buban 260117朝煜 wonJan 16, 2026Round 4Table 2SHANG HAI SHIDrifmarine: Seat 1, Unknown CommanderParis ZOENG: Seat 4, Tivit, Seller of Secrets
WZ Carnival | Buban 260117
朝煜 won
Jan 16, 2026Round 4Table 2SHANG HAI SHIDrifmarine: Seat 1, Unknown CommanderParis ZOENG: Seat 4, Tivit, Seller of Secrets
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Drifmarine | Unknown Commander | LOSS |
| 2 | Yiduan | Unknown Commander | LOSS |
| 3 | 朝煜 | Unknown Commander | WINNER |
| 4 | Paris ZOENG | Tivit, Seller of Secrets | LOSS |
WZ Carnival | Buban 251122Drifmarine wonNov 21, 2025Round 2Table 3SHANG HAI SHIDrifmarine: Seat 4, Unknown CommanderParis ZOENG: Seat 3, Unknown Commander
WZ Carnival | Buban 251122
Drifmarine won
Nov 21, 2025Round 2Table 3SHANG HAI SHIDrifmarine: Seat 4, Unknown CommanderParis ZOENG: Seat 3, Unknown Commander
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Tianxing Ma | Tymna the Weaver / Kraum, Ludevic's Opus | LOSS |
| 2 | 沈俊昌 | Unknown Commander | LOSS |
| 3 | Paris ZOENG | Unknown Commander | LOSS |
| 4 | Drifmarine | Unknown Commander | WINNER |
WZ Carnival | Buban 251018DrawOct 17, 2025Round 4Table 1SHANG HAI SHIDrifmarine: Seat 3, Unknown CommanderParis ZOENG: Seat 1, Tivit, Seller of Secrets
WZ Carnival | Buban 251018
Draw
Oct 17, 2025Round 4Table 1SHANG HAI SHIDrifmarine: Seat 3, Unknown CommanderParis ZOENG: Seat 1, Tivit, Seller of Secrets
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Paris ZOENG | Tivit, Seller of Secrets | DRAW |
| 2 | Thomas Le | Unknown Commander | DRAW |
| 3 | Drifmarine | Unknown Commander | DRAW |
| 4 | Joseph O'Rourke | Unknown Commander | DRAW |
WZ Carnival | Buban | CF 250517DrawMay 16, 2025Round 2Table 1上海市Drifmarine: Seat 4, Unknown CommanderParis ZOENG: Seat 1, Glarb, Calamity's Augur
WZ Carnival | Buban | CF 250517
Draw
May 16, 2025Round 2Table 1上海市Drifmarine: Seat 4, Unknown CommanderParis ZOENG: Seat 1, Glarb, Calamity's Augur
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Paris ZOENG | Glarb, Calamity's Augur | DRAW |
| 2 | anttinomy | Unknown Commander | DRAW |
| 3 | jumping | Nethroi, Apex of Death | DRAW |
| 4 | Drifmarine | Unknown Commander | DRAW |
WZ Carnival | Buban | CF 250426atian_xd wonApr 25, 2025Round 1Table 5上海市Drifmarine: Seat 1, Winota, Joiner of ForcesParis ZOENG: Seat 3, Glarb, Calamity's Augur
WZ Carnival | Buban | CF 250426
atian_xd won
Apr 25, 2025Round 1Table 5上海市Drifmarine: Seat 1, Winota, Joiner of ForcesParis ZOENG: Seat 3, Glarb, Calamity's Augur
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Drifmarine | Winota, Joiner of Forces | LOSS |
| 2 | atian_xd | Tymna the Weaver / Kraum, Ludevic's Opus | WINNER |
| 3 | Paris ZOENG | Glarb, Calamity's Augur | LOSS |
| 4 | UUB | Unknown Commander | LOSS |
WZ Carnival | CF 250322Paris ZOENG wonMar 21, 2025Round 1Table 1上海市Drifmarine: Seat 3, Winota, Joiner of ForcesParis ZOENG: Seat 1, Glarb, Calamity's Augur
WZ Carnival | CF 250322
Paris ZOENG won
Mar 21, 2025Round 1Table 1上海市Drifmarine: Seat 3, Winota, Joiner of ForcesParis ZOENG: Seat 1, Glarb, Calamity's Augur
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Paris ZOENG | Glarb, Calamity's Augur | WINNER |
| 2 | SU RUOHAN | Hashaton, Scarab's Fist | LOSS |
| 3 | Drifmarine | Winota, Joiner of Forces | LOSS |
| 4 | SU TIANZHENDI | Kinnan, Bonder Prodigy | LOSS |
WZ Carnival | Buban 250222DrawFeb 21, 2025Round 3Table 2上海市Drifmarine: Seat 3, Winota, Joiner of ForcesParis ZOENG: Seat 1, Glarb, Calamity's Augur
WZ Carnival | Buban 250222
Draw
Feb 21, 2025Round 3Table 2上海市Drifmarine: Seat 3, Winota, Joiner of ForcesParis ZOENG: Seat 1, Glarb, Calamity's Augur
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Paris ZOENG | Glarb, Calamity's Augur | DRAW |
| 2 | UUB | Unknown Commander | DRAW |
| 3 | Drifmarine | Winota, Joiner of Forces | DRAW |
| 4 | Joseph O'Rourke | Unknown Commander | DRAW |
WZ Carnival | Buban 241019finch wonOct 18, 2024Round 2Table 2上海市Drifmarine: Seat 1, Winota, Joiner of ForcesParis ZOENG: Seat 3, Tymna the Weaver / Kraum, Ludevic's Opus
WZ Carnival | Buban 241019
finch won
Oct 18, 2024Round 2Table 2上海市Drifmarine: Seat 1, Winota, Joiner of ForcesParis ZOENG: Seat 3, Tymna the Weaver / Kraum, Ludevic's Opus
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Drifmarine | Winota, Joiner of Forces | LOSS |
| 2 | Magine Lee | Unknown Commander | LOSS |
| 3 | Paris ZOENG | Tymna the Weaver / Kraum, Ludevic's Opus | LOSS |
| 4 | finch | Unknown Commander | WINNER |
WZ Carnival 240727DrawJul 26, 2024Round 1Table 4上海市Drifmarine: Seat 3, Winota, Joiner of ForcesParis ZOENG: Seat 4, Najeela, the Blade-Blossom
WZ Carnival 240727
Draw
Jul 26, 2024Round 1Table 4上海市Drifmarine: Seat 3, Winota, Joiner of ForcesParis ZOENG: Seat 4, Najeela, the Blade-Blossom
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | zongzi | Unknown Commander | DRAW |
| 2 | Eric Yan | Jhoira, Weatherlight Captain | DRAW |
| 3 | Drifmarine | Winota, Joiner of Forces | DRAW |
| 4 | Paris ZOENG | Najeela, the Blade-Blossom | DRAW |
WZ Carnival 240727Joseph O'Rourke wonJul 26, 2024Round 2Table 2上海市Drifmarine: Seat 4, Winota, Joiner of ForcesParis ZOENG: Seat 1, Najeela, the Blade-Blossom
WZ Carnival 240727
Joseph O'Rourke won
Jul 26, 2024Round 2Table 2上海市Drifmarine: Seat 4, Winota, Joiner of ForcesParis ZOENG: Seat 1, Najeela, the Blade-Blossom
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Paris ZOENG | Najeela, the Blade-Blossom | LOSS |
| 2 | Joseph O'Rourke | Unknown Commander | WINNER |
| 3 | ChunJuan | Derevi, Empyrial Tactician | LOSS |
| 4 | Drifmarine | Winota, Joiner of Forces | LOSS |
WZ Carnival 240518Paris ZOENG wonMay 17, 2024Round 3Table 5上海市Drifmarine: Seat 2, Winota, Joiner of ForcesParis ZOENG: Seat 3, Codie, Vociferous Codex
WZ Carnival 240518
Paris ZOENG won
May 17, 2024Round 3Table 5上海市Drifmarine: Seat 2, Winota, Joiner of ForcesParis ZOENG: Seat 3, Codie, Vociferous Codex
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | ChunJuan | Heliod, the Radiant Dawn | LOSS |
| 2 | Drifmarine | Winota, Joiner of Forces | LOSS |
| 3 | Paris ZOENG | Codie, Vociferous Codex | WINNER |
| 4 | ZuYin | Unknown Commander | LOSS |
Wanzi’s Carnival 240225DrawFeb 24, 2024Round 1Table 1上海市Drifmarine: Seat 1, Unknown CommanderParis ZOENG: Seat 3, Unknown Commander
Wanzi’s Carnival 240225
Draw
Feb 24, 2024Round 1Table 1上海市Drifmarine: Seat 1, Unknown CommanderParis ZOENG: Seat 3, Unknown Commander
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Drifmarine | Unknown Commander | DRAW |
| 2 | jumping | Unknown Commander | DRAW |
| 3 | Paris ZOENG | Unknown Commander | DRAW |
| 4 | RRR | Unknown Commander | DRAW |
WZ Carnival 240113atian_xd wonJan 12, 2024Round 1Table 3上海市Drifmarine: Seat 1, Unknown CommanderParis ZOENG: Seat 2, Unknown Commander
WZ Carnival 240113
atian_xd won
Jan 12, 2024Round 1Table 3上海市Drifmarine: Seat 1, Unknown CommanderParis ZOENG: Seat 2, Unknown Commander
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Drifmarine | Unknown Commander | LOSS |
| 2 | Paris ZOENG | Unknown Commander | LOSS |
| 3 | atian_xd | Unknown Commander | WINNER |
| 4 | Eric Yan | Unknown Commander | LOSS |
WZ Carnival 240113Paris ZOENG wonJan 12, 2024Round 2Table 3上海市Drifmarine: Seat 3, Unknown CommanderParis ZOENG: Seat 1, Unknown Commander
WZ Carnival 240113
Paris ZOENG won
Jan 12, 2024Round 2Table 3上海市Drifmarine: Seat 3, Unknown CommanderParis ZOENG: Seat 1, Unknown Commander
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Paris ZOENG | Unknown Commander | WINNER |
| 2 | GJM | Unknown Commander | LOSS |
| 3 | Drifmarine | Unknown Commander | LOSS |
| 4 | Joseph O'Rourke | Unknown Commander | LOSS |