Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 4 | 1-1-2 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| CHINA | SHANG HAI SHI Home region | 4 | 1-1-2 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Cet0 | 1 | 0-0-1 |
| CR Cook | 1 | 0-0-1 |
| Drifmarine | 1 | 0-0-1 |
| hanyufeng | 1 | 1-0-0 |
| Joseph O'Rourke | 1 | 0-0-1 |
| jumping | 1 | 0-1-0 |
| Magine Lee | 1 | 0-1-0 |
| Martin | 1 | 1-0-0 |
| Paris ZOENG | 1 | 0-0-1 |
| Regulus Qiao | 1 | 0-0-1 |
| yezhi | 1 | 1-0-0 |
| 大橙 | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Etali, Primal Conqueror | 1 | 0-0-1 |
| Kinnan, Bonder Prodigy | 1 | 1-0-0 |
| Tivit, Seller of Secrets | 1 | 0-0-1 |
| Unknown | 4 | 1-1-2 |
| WZ Carnival | Buban 251018 |
| Oct 17, 2025 |
| Unknown |
| 7 / 24 |
| 1-1-2 |