Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| CHINA | SHANG HAI SHI Home region | 21 |
| CHINA | 上海市 | 84 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| WZ Carnival | Buban 250222 |
| Opponent | Games | W-L-D |
|---|---|---|
| Eric Yan | 22 | 4-15-3 |
| GJM | 22 | 4-14-4 |
| niconiconibolas | 16 | 6-7-3 |
| atian_xd | 15 | 1-10-4 |
| Paris ZOENG | 14 | 4-6-4 |
| StarsAria | 14 | 3-10-1 |
| Drifmarine | 12 | 5-5-2 |
| Regulus Qiao | 12 | 6-4-2 |
| finch | 11 | 3-8-0 |
| Frank | 11 | 3-5-3 |
| Joseph O'Rourke | 11 | 1-8-2 |
| jumping | 11 | 4-5-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 14 | 4-5-5 |
| Kinnan, Bonder Prodigy | 10 | 3-5-2 |
| Talion, the Kindly Lord | 9 | 4-4-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 6 | 2-4-0 |
| Winota, Joiner of Forces | 5 | 2-2-1 |
| Glarb, Calamity's Augur | 4 | 2-1-1 |
| Inalla, Archmage Ritualist | 3 | 1-2-0 |
| Najeela, the Blade-Blossom | 3 | 1-2-0 |
| Cecily, Haunted Mage / Othelm, Sigardian Outcast | 2 | 1-1-0 |
| Etali, Primal Conqueror | 2 | 2-0-0 |
| Frodo, Adventurous Hobbit / Sam, Loyal Attendant | 2 | 0-2-0 |
| Ob Nixilis, Captive Kingpin | 2 | 1-1-0 |
| Unknown |
| 1 / 21 |
| WZ Carnival | Buban 260516 | Unknown | 2 / 34 |
| WZ Carnival | Buban 250823 | Birthday | Unknown | 2 / 29 |
| WZ Carnival | Buban 260314 | Unknown | 2 / 28 |
| WZ Carnival | Buban | CF 250517 | Unknown | 2 / 24 |
| WZ Carnival | CF 250322 | Unknown | 2 / 18 |
| WZ Carnival | Buban 250621 | Unknown | 2 / 17 |
| Wanzi’s Carnival 240225 | Unknown | 2 / 17 |
| WZ Carnival | Buban 250726 | Anniversary | Unknown | 5 / 40 |
| WZ Carnival | Buban 240824 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 5 / 30 |