APR 25, 2026 · 172 Players
Twisted Power - Midwest Gaming Classic TimeTwister Tournament
JoeyTwoAnkles
Players
172
Top Cut
3219%
Winner
JoeyTwoAnkles
Win Cmd.
Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce
| # | Player | Commander | Record | Pts | Cut |
|---|---|---|---|---|---|
| ★ 1 | JoeyTwoAnkles | Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 5-3-0 | 25 | Champion |
| ★ 2 | Nathan Yoap | Kinnan, Bonder Prodigy | 4-4-0 | 20 | Top 4 |
| ★ 3 | Marc Morette | Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 4-4-0 | 20 | Top 4 |
| 4 | Ian Morris | Tivit, Seller of Secrets | 3-2-3 | 18 | Top 4 |
| 5 | Sam Black | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 4-1-2 | 22 | Top 16 |
| 6 | Syang | Rograkh, Son of Rohgahh / Tevesh Szat, Doom of Fools | 3-1-3 | 18 | Top 16 |
| 7 | [JITM] Carson Willis | Kykar, Wind's Fury | 3-2-2 | 17 | Top 16 |
| 8 | Matthew D | Inalla, Archmage Ritualist | 3-2-2 | 17 | Top 16 |
| 9 | Kyle S🌪️ | Sisay, Weatherlight Captain | 3-3-1 | 16 | Top 16 |
| 10 | Rodney J Yapi | Niv-Mizzet, Parun | 3-4-0 | 15 | Top 16 |
| 11 | Daniel Tran | Sisay, Weatherlight Captain | 2-1-4 | 14 | Top 16 |
| 12 | Andres Gonzalez-Velez [CHUDS] | Tymna the Weaver / Kraum, Ludevic's Opus | 2-2-3 | 13 | Top 16 |
| 13 | Harley Anderson | Kinnan, Bonder Prodigy | 2-2-3 | 13 | Top 16 |
| 14 | Alexander DeVoe | Esika, God of the Tree // The Prismatic Bridge | 2-2-3 | 13 | Top 16 |
| 15 | Nicholas Kenney | Dargo, the Shipwrecker / Rograkh, Son of Rohgahh | 2-2-3 | 13 | Top 16 |
| 16 | Dolan Maloney | Derevi, Empyrial Tactician | 2-3-2 | 12 | Top 16 |
| 17 | Jon Helling | Zur the Enchanter | 2-2-2 | 12 | — |
| 18 | Caleb Mikolajczyk [Pinnacle] | Tymna the Weaver / Kraum, Ludevic's Opus | 2-2-2 | 12 | — |
| 19 | Brandon Bohn | Terra, Magical Adept // Esper Terra | 2-2-2 | 12 | — |
| 20 | Blayne Severson | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 2-2-2 | 12 | — |
| 21 | Michael Schmidt // Play Nice | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 2-2-2 | 12 | — |
| 22 | Koltin Sanders | Sisay, Weatherlight Captain | 2-2-2 | 12 | — |
| 23 | Brad Sauser | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 2-3-1 | 11 | — |
| 24 | Sean Murphy | Terra, Magical Adept // Esper Terra | 2-3-1 | 11 | — |
| 25 | Uriel Dolgin | Tymna the Weaver / Thrasios, Triton Hero | 2-3-1 | 11 | — |
| 26 | Arman Hossain | Zinnia, Valley's Voice | 2-3-1 | 11 | — |
| 27 | William Flemming | Celes, Rune Knight | 2-3-1 | 11 | — |
| 28 | [teemsRdumm] Ashton Mott | Tymna the Weaver / Kraum, Ludevic's Opus | 2-3-1 | 11 | — |
| 29 | NEW | Tymna the Weaver / Thrasios, Triton Hero | 2-3-1 | 11 | — |
| 30 | [CHUDS] Matthew N | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 2-4-0 | 10 | — |
| 31 | Michael Schmidt | Brigid, Clachan's Heart // Brigid, Doun's Mind | 2-4-0 | 10 | — |
| 32 | Evie Luna | Tymna the Weaver / Thrasios, Triton Hero | 2-4-0 | 10 | — |
| 33 | James Correll | Tymna the Weaver / Kraum, Ludevic's Opus | 2-4-0 | 10 | — |
| 34 | [CHUDS] Pranav | Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 1-1-4 | 9 | — |
| 35 | Josh bayer | Kinnan, Bonder Prodigy | 1-1-4 | 9 | — |
| 36 | Nick Schretter | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1-1-4 | 9 | — |
| 37 | Gabriel Olsen | Tivit, Seller of Secrets | 1-1-4 | 9 | — |
| 38 | Peter Van Wyk | Inalla, Archmage Ritualist | 1-2-3 | 8 | — |
| 39 | Owen Brown | Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 1-2-3 | 8 | — |
| 40 | John Weinhandl | Zirda, the Dawnwaker | 1-2-3 | 8 | — |
| 41 | John Hauser [teemsRdumm] | The Wandering Minstrel | 1-2-3 | 8 | — |
| 42 | [CHUDS] Blake Tutt [CBS] | Tayam, Luminous Enigma | 1-1-3 | 8 | — |
| 43 | Rudy Schnare | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1-2-3 | 8 | — |
| 44 | David Coyne | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1-2-3 | 8 | — |
| 45 | Matt Carroll | Raph & Mikey, Troublemakers | 1-2-3 | 8 | — |
| 46 | Damien Miller | Magda, Brazen Outlaw | 1-3-2 | 7 | — |
| 47 | Isaac Brethauer | Tymna the Weaver / Kraum, Ludevic's Opus | 1-2-2 | 7 | — |
| 48 | Joseph Stacko [Monolith] | Tymna the Weaver / Kraum, Ludevic's Opus | 1-3-2 | 7 | — |
| 49 | Chris Vanderheiden | Ukkima, Stalking Shadow / Cazur, Ruthless Stalker | 1-2-2 | 7 | — |
| 50 | Jackson White | Dargo, the Shipwrecker / Tymna the Weaver | 1-2-2 | 7 | — |
| 51 | Whiskey2Fox | Ral, Monsoon Mage // Ral, Leyline Prodigy | 1-3-2 | 7 | — |
| 52 | Sebastian Zorrilla | Sisay, Weatherlight Captain | 1-3-2 | 7 | — |
| 53 | Logan Flemming | Vivi Ornitier | 1-3-2 | 7 | — |
| 54 | Brett Dohrwardt | Tameshi, Reality Architect | 1-3-2 | 7 | — |
| 55 | Sky Wallace | Kinnan, Bonder Prodigy | 1-3-2 | 7 | — |
| 56 | Josh Reynolds | The Wandering Minstrel | 1-3-2 | 7 | — |
| 57 | Drü | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1-3-2 | 7 | — |
| 58 | Terry Brown | Bruse Tarl, Boorish Herder / Thrasios, Triton Hero | 1-3-1 | 6 | — |
| 59 | Emmanuel Vazquez | Vivi Ornitier | 1-3-1 | 6 | — |
| 60 | John McGrane | Rocco, Cabaretti Caterer | 1-3-1 | 6 | — |
| 61 | Michael Richter | Tymna the Weaver / Thrasios, Triton Hero | 1-3-1 | 6 | — |
| 62 | Mitchell Koehler | Lumra, Bellow of the Woods | 1-3-1 | 6 | — |
| 63 | Mark Trinidad [CBS] | Vivi Ornitier | 1-3-1 | 6 | — |
| 64 | Brett J Rasmussen | Gyruda, Doom of Depths | 1-3-1 | 6 | — |
| 65 | Luke Berg | Sephiroth, Fabled SOLDIER // Sephiroth, One-Winged Angel | 1-3-1 | 6 | — |
| 66 | Nathaniel Shick | Terra, Magical Adept // Esper Terra | 1-3-1 | 6 | — |
| 67 | Kyle Koster | Aang, at the Crossroads // Aang, Destined Savior | 1-3-1 | 6 | — |
| 68 | Scott Krinninger | Dargo, the Shipwrecker / Tymna the Weaver | 1-3-1 | 6 | — |
| 69 | Max Unfortunately | Gwenom, Remorseless | 1-3-1 | 6 | — |
| 70 | CEO of Big Horse Corp [Prowess] | Xyris, the Writhing Storm | 1-3-1 | 6 | — |
| 71 | Abdullah Samir Kadamani | Magda, Brazen Outlaw | 1-3-1 | 6 | — |
| 72 | raven salzer | Etali, Primal Conqueror // Etali, Primal Sickness | 1-4-1 | 6 | — |
| 73 | Steve Corso | Tymna the Weaver / Kraum, Ludevic's Opus | 1-4-0 | 5 | — |
| 74 | Colin Hanrath | Winota, Joiner of Forces | 1-3-0 | 5 | — |
| 75 | Cody Smith | Wan Shi Tong, Librarian | 1-2-0 | 5 | — |
| 76 | David Krieger [CBS] | Ral, Monsoon Mage // Ral, Leyline Prodigy | 1-4-0 | 5 | — |
| 77 | Steven Gilles | Tevesh Szat, Doom of Fools / Thrasios, Triton Hero | 1-4-0 | 5 | — |
| 78 | Name | Killian, Decisive Mentor | 1-3-0 | 5 | — |
| 79 | Matthew struve | Etali, Primal Conqueror | 1-3-0 | 5 | — |
| 80 | Alex Guzman | Dargo, the Shipwrecker / Tymna the Weaver | 1-4-0 | 5 | — |
| 81 | JThao | Vivi Ornitier | 1-4-0 | 5 | — |
| 82 | Paul Reinen | Raph & Mikey, Troublemakers | 1-4-0 | 5 | — |
| 83 | David Martz | Breya, Etherium Shaper | 1-4-0 | 5 | — |
| 84 | Jessie | Ulalek, Fused Atrocity | 1-4-0 | 5 | — |
| 85 | Zach Johnston | Ob Nixilis, Captive Kingpin | 1-4-0 | 5 | — |
| 86 | Dakota Vaughan | Vohar, Vodalian Desecrator | 1-4-0 | 5 | — |
| 87 | Daniel O'Neill | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1-4-0 | 5 | — |
| 88 | Lucas Meixner | Kraum, Ludevic's Opus / Yoshimaru, Ever Faithful | 0-1-4 | 4 | — |
| 89 | Grant Troester | Tayam, Luminous Enigma | 0-2-3 | 3 | — |
| 90 | James McFarland | Etali, Primal Conqueror // Etali, Primal Sickness | 0-2-3 | 3 | — |
| 91 | Ian Starkey | Ashling, the Limitless | 0-3-3 | 3 | — |
| 92 | Tyler Priem | Toxrill, the Corrosive | 0-3-2 | 2 | — |
| 93 | Russ Colony | Niv-Mizzet, Parun | 0-3-2 | 2 | — |
| 94 | Jack Keller | Yuriko, the Tiger's Shadow | 0-2-2 | 2 | — |
| 95 | Macie S | River Song | 0-3-2 | 2 | — |
| 96 | Sam Maertz | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 0-2-2 | 2 | — |
| 97 | Bryan Starkey | Frodo, Adventurous Hobbit / Sam, Loyal Attendant | 0-4-2 | 2 | — |
| 98 | Nemo Schlieger | Winota, Joiner of Forces | 0-3-2 | 2 | — |
| 99 | Cody West | Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 0-3-2 | 2 | — |
| 100 | Ulysses Harper | Dargo, the Shipwrecker / Tymna the Weaver | 0-3-2 | 2 | — |
| 101 | Tyler Kiesner | Tameshi, Reality Architect | 0-3-2 | 2 | — |
| 102 | Bradley Sabel | Magda, Brazen Outlaw | 0-4-1 | 1 | — |
| 103 | Ronald Schneider | K'rrik, Son of Yawgmoth | 0-3-1 | 1 | — |
| 104 | Duncan Kessler | Talion, the Kindly Lord | 0-4-1 | 1 | — |
| 105 | James Sundberg | Sisay, Weatherlight Captain | 0-4-1 | 1 | — |
| 106 | Patrick Donovan | Ob Nixilis, Captive Kingpin | 0-4-1 | 1 | — |
| 107 | Benjamin Clement | Stella Lee, Wild Card | 0-4-1 | 1 | — |
| 108 | Jeremy Farr | Talion, the Kindly Lord | 0-3-1 | 1 | — |
| 109 | M Korn | Asmoranomardicadaistinaculdacar | 0-2-1 | 1 | — |
| 110 | Shaun in the Ice | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 0-4-1 | 1 | — |
| 111 | Carl Melby | Dargo, the Shipwrecker / Tymna the Weaver | 0-4-1 | 1 | — |
| 112 | Finn Youngsteadt | Ral, Monsoon Mage // Ral, Leyline Prodigy | 0-3-1 | 1 | — |
| 113 | Jared Simonsen | Ral, Monsoon Mage // Ral, Leyline Prodigy | 0-3-1 | 1 | — |
| 114 | Tyler Brand | Kinnan, Bonder Prodigy | 0-4-1 | 1 | — |
| 115 | Taylor Srednoselac | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 0-2-1 | 1 | — |
| 116 | Arik Brandow | Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 0-5-1 | 1 | — |
| 117 | Spencer Rogers | Kinnan, Bonder Prodigy | 0-2-0 | 0 | — |
| 118 | cheyenne crofoot | Unknown Commander | 0-3-0 | 0 | — |
| 119 | Vinchenzo Scampini | Tymna the Weaver / Thrasios, Triton Hero | 0-1-0 | 0 | — |
| 120 | Elias Glaraton | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 0-5-0 | 0 | — |
| 121 | Jeremy Selden | Avatar Aang // Aang, Master of Elements | 0-1-0 | 0 | — |
| 122 | Sean Iwans | Ardenn, Intrepid Archaeologist / Rograkh, Son of Rohgahh | 0-2-0 | 0 | — |
| 123 | Isaiah Glommen | Captain Sisay | 0-5-0 | 0 | — |
| 124 | Jake D | Zirda, the Dawnwaker | 0-4-0 | 0 | — |
| 125 | Donavon | Rowan, Scion of War | 0-5-0 | 0 | — |
| 126 | Shauna Gilles | Malcolm, Keen-Eyed Navigator / Kediss, Emberclaw Familiar | 0-5-0 | 0 | — |
| 127 | Needletooth | Tymna the Weaver / Kraum, Ludevic's Opus | 0-6-0 | 0 | — |
| 128 | John M Hammons | Zhulodok, Void Gorger | 0-1-0 | 0 | — |
| 129 | Zachary Boyer | Marneus Calgar | 0-4-0 | 0 | — |
| 130 | Dee Sager | Jhoira, Weatherlight Captain | 0-4-0 | 0 | — |
| 131 | Levi A. Blanchard | Slicer, Hired Muscle // Slicer, High-Speed Antagonist | 0-5-0 | 0 | — |
| 132 | Daniel Murphy | Tymna the Weaver / Kraum, Ludevic's Opus | 0-4-0 | 0 | — |
| 133 | Jordan Berg | Cloud, Midgar Mercenary | 0-5-0 | 0 | — |
| 134 | Ethan McGee Hicks | Celes, Rune Knight | 0-1-0 | 0 | — |
| 135 | Ethan Katcher | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 0-4-0 | 0 | — |
| 136 | Josh Vazquez | Unknown Commander | 0-0-0 | 0 | — |
| 137 | Henry Best | Unknown Commander | 0-0-0 | 0 | — |
| 138 | Alex Stemaly | Unknown Commander | 0-0-0 | 0 | — |
| 139 | Thomas Niemeyer | Etali, Primal Conqueror // Etali, Primal Sickness | 0-0-0 | 0 | — |
| 140 | Joey Spoden | Unknown Commander | 0-0-0 | 0 | — |
| 141 | Brandon searle | Unknown Commander | 0-0-0 | 0 | — |
| 142 | Jordan L Zucaro | Unknown Commander | 0-0-0 | 0 | — |
| 143 | Tovolar | Unknown Commander | 0-0-0 | 0 | — |
| 144 | Roy jarvis | Unknown Commander | 0-0-0 | 0 | — |
| 145 | Andrew Chastain | Unknown Commander | 0-0-0 | 0 | — |
| 146 | Ryan | Unknown Commander | 0-0-0 | 0 | — |
| 147 | Robbie Duffy | Unknown Commander | 0-0-0 | 0 | — |
| 148 | Charles Ryan Roper | Unknown Commander | 0-0-0 | 0 | — |
| 149 | Kyle DePalma | Unknown Commander | 0-0-0 | 0 | — |
| 150 | Jimmy Malkowski | Unknown Commander | 0-0-0 | 0 | — |
| 151 | Dexter Idzikowski | Unknown Commander | 0-0-0 | 0 | — |
| 152 | Zachary Agunod | Etali, Primal Conqueror | 0-0-0 | 0 | — |
| 153 | Barnabus & Cecil | Unknown Commander | 0-0-0 | 0 | — |
| 154 | Dajn cook | Unknown Commander | 0-0-0 | 0 | — |
| 155 | Reece Adamiec | Unknown Commander | 0-0-0 | 0 | — |
| 156 | Jordan Johnson | Unknown Commander | 0-0-0 | 0 | — |
| 157 | Tim Zielinski | Unknown Commander | 0-0-0 | 0 | — |
| 158 | Greg | Unknown Commander | 0-0-0 | 0 | — |
| 159 | Wesley Lauth | Unknown Commander | 0-0-0 | 0 | — |
| 160 | Joseph Bitz | Unknown Commander | 0-0-0 | 0 | — |
| 161 | Robbie Duffy | Unknown Commander | 0-0-0 | 0 | — |
| 162 | Shon Dolcini | Unknown Commander | 0-0-0 | 0 | — |
| 163 | Benjamin Chaney | Unknown Commander | 0-0-0 | 0 | — |
| 164 | Morgan Ashire | Unknown Commander | 0-0-0 | 0 | — |
| 165 | Alexander Charles Wiggins | Unknown Commander | 0-0-0 | 0 | — |
| 166 | Napu Aguon | Unknown Commander | 0-0-0 | 0 | — |
| 167 | Lawrence Sinnott | Unknown Commander | 0-0-0 | 0 | — |
| 168 | Jacob Crouch | Unknown Commander | 0-0-0 | 0 | — |
| 169 | Dawsen Wade | Unknown Commander | 0-0-0 | 0 | — |
| 170 | Johnathan | Unknown Commander | 0-0-0 | 0 | — |
| 171 | Mike Cawley | Unknown Commander | 0-0-0 | 0 | — |
| 172 | Ethan Dagenais | Unknown Commander | 0-0-0 | 0 | — |
Top 32 of 172 · Pts = 5 per win + 1 per draw