Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | ILLINOIS Home region | 159 |
| UNITED STATES | WISCONSIN | 100 |
| UNITED STATES | PENNSYLVANIA | 14 |
| UNITED STATES | MICHIGAN | 13 |
| UNITED STATES | COLORADO |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| From the Vault: cEDH 12 - 1K |
| 9 |
| UNITED STATES | OHIO | 9 |
| UNITED STATES | CALIFORNIA | 7 |
| UNITED STATES | NEW YORK | 7 |
| UNITED STATES | TENNESSEE | 7 |
| Opponent | Games | W-L-D |
|---|---|---|
| Shauna Gilles | 22 | 3-15-4 |
| Caleb Mikolajczyk [Pinnacle] | 21 | 2-14-5 |
| Joseph Stacko [Monolith] | 20 | 6-11-3 |
| Jason Baird | 18 | 2-10-6 |
| Alex Javed | 15 | 4-11-0 |
| Daniel Murphy | 14 | 5-7-2 |
| Nick T | 12 | 4-8-0 |
| William Bormet | 12 | 3-9-0 |
| AAA Matt P | 11 | 2-8-1 |
| Jeffrey Hoyt | 11 | 3-6-2 |
| Mark Trinidad [CBS] | 11 | 1-10-0 |
| Raul Villarruel | 11 | 4-5-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 91 | 13-55-23 |
| Kinnan, Bonder Prodigy | 33 | 2-22-9 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 31 | 4-19-8 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 30 | 6-16-8 |
| Sisay, Weatherlight Captain | 27 | 4-14-9 |
| Tymna the Weaver / Thrasios, Triton Hero | 22 | 2-10-10 |
| Magda, Brazen Outlaw | 19 | 1-16-2 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 15 | 6-7-2 |
| Etali, Primal Conqueror | 11 | 2-6-3 |
| Kenrith, the Returned King | 11 | 2-8-1 |
| Glarb, Calamity's Augur | 8 | 2-4-2 |
| Marneus Calgar | 8 | 0-5-3 |
| Unknown |
| 1 / 66 |
| From The Vault: cEDH 11 $1K+ | Unknown | 1 / 62 |
| Hotsauce Games Friday CEDH | Unknown | 1 / 17 |
| Hotsauce Games Friday CEDH | Unknown | 2 / 29 |
| Twin Flame I | Unknown | 4 / 54 |
| Hotsauce Games Friday CEDH | Unknown | 1 / 13 |
| Hotsauce Games Friday CEDH | Unknown | 2 / 24 |
| Hotsauce Games Friday CEDH | Unknown | 3 / 30 |
| Festival of Knights | Unknown | 16 / 153 |
| Land, Go Open 10k cEDH Tournament | Tymna the Weaver / Kraum, Ludevic's Opus | 32 / 269 |