Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 3 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | MICHIGAN Home region | 3 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Colin Thompson | 1 | 0-1-0 |
| Dexter Idzikowski | 1 | 0-1-0 |
| Jordan Young | 1 | 0-0-1 |
| Luke Baker | 1 | 0-1-0 |
| Martin Kaca | 1 | 0-0-1 |
| Nicholas Barousse | 1 | 0-1-0 |
| Pat Buckohr | 1 | 0-1-0 |
| Russell Slack | 1 | 0-1-0 |
| tayton :3 | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Glarb, Calamity's Augur | 1 | 0-1-0 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 1 | 0-0-1 |
| Marath, Will of the Wild | 1 | 0-0-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1 | 0-1-0 |
| Stella Lee, Wild Card | 1 | 0-1-0 |
| Zur the Enchanter | 1 | 0-1-0 |
| Unknown | 2 | 0-1-1 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Unknown |
| 23 / 63 |