Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Tymna the Weaver / Thrasios, Triton Hero | May 9, 2026 | MBG May 9th Mox Diamond Event | 4 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | MICHIGAN Home region | 4 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish |
|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Andrew Standish | 1 | 0-1-0 |
| Ash B | 1 | 0-1-0 |
| Brandon Karasinski | 1 | 0-1-0 |
| Gavin Schwind | 1 | 0-1-0 |
| Jacob Herr | 1 | 0-1-0 |
| Kyle Briggs | 1 | 0-1-0 |
| Matt Bozek | 1 | 0-1-0 |
| Paul Menze | 1 | 0-1-0 |
| Robert Brothers | 1 | 0-1-0 |
| Sean Brown | 1 | 0-1-0 |
| Thathorseyourodeinon | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 2 | 0-2-0 |
| Aang, at the Crossroads | 1 | 0-1-0 |
| Jhoira, Weatherlight Captain | 1 | 0-1-0 |
| Kefka, Court Mage | 1 | 0-1-0 |
| Najeela, the Blade-Blossom | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 0-1-0 |
| Sisay, Weatherlight Captain | 1 | 0-1-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 0-1-0 |
| Vadrik, Astral Archmage | 1 | 0-1-0 |
| Winota, Joiner of Forces | 1 | 0-1-0 |
| MBG May 9th Mox Diamond Event |
| Tymna the Weaver / Thrasios, Triton Hero |
| 32 / 51 |