Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 7 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| EL SALVADOR | SAN SALVADOR DEPARTMENT Home region | 4 |
| EL SALVADOR | SAN SALVADOR | 3 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish |
|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Carlos Gallegos | 3 | 0-2-1 |
| Héctor | 3 | 1-2-0 |
| Alejandro Sosa | 2 | 0-1-1 |
| carlos huezo | 2 | 0-1-1 |
| Diego Castañeda | 1 | 1-0-0 |
| Ernesto Sánchez | 1 | 0-1-0 |
| Fernando izaguirre | 1 | 1-0-0 |
| Julio Arriaza | 1 | 0-1-0 |
| Julio Sanchez | 1 | 0-1-0 |
| Martin Cazun | 1 | 1-0-0 |
| Rene Landaverde | 1 | 1-0-0 |
| Ricardo Rodrigo Rivas Santos | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 7 | 2-4-1 |
| Spooky CEDH - Halloween Event |
| Unknown |
| 17 / 27 |
| Mini Torneo CEDH “Ganen que no está Jim Alabi” 2025 | Unknown | 2 / 8 |