Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Joshua Libhart | 6 | 0-5-1 |
| Shayne Sullivan | 6 | 1-4-1 |
| Stephen Oxford | 6 | 1-5-0 |
| Clyde Jakosalem | 5 | 1-2-2 |
| Hazen W. [SQR] | 5 | 0-5-0 |
| Richard Ashby | 5 | 1-3-1 |
| Blake Reagan | 4 | 0-2-2 |
| Christian Johns | 4 | 2-1-1 |
| Evan Bodek | 4 | 2-2-0 |
| Jason D. // CriticalEDH | 4 | 1-3-0 |
| Josh Hulsey | 4 | 0-4-0 |
| Aidan Hames | 3 | 0-1-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 13 | 2-7-4 |
| Kinnan, Bonder Prodigy | 11 | 2-9-0 |
| Kefka, Court Mage | 9 | 2-6-1 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 8 | 1-5-2 |
| Jacob Hauken, Inspector | 7 | 1-6-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 7 | 0-6-1 |
| Sisay, Weatherlight Captain | 7 | 0-6-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 5 | 1-4-0 |
| Flubs, the Fool | 4 | 1-3-0 |
| Talion, the Kindly Lord | 4 | 0-3-1 |
| The Wandering Minstrel | 4 | 2-2-0 |
| Celes, Rune Knight | 3 | 1-2-0 |
| SIEGE 10K REDEMPTION EVENT - AFTERMATH |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful |
| 83 / 142 |
| SIEGE cEDH 10K | Jacob Hauken, Inspector | 137 / 308 |
| MTG BASICS Annual cEDH Charity Event | Unknown | 34 / 50 |
| April CEDH Leauge @ UnboundGames Week 2 | Unknown | 2 / 14 |
| Enchanted Grounds Littleton $1k cEDH - The Fringe Festival 2 | Jacob Hauken, Inspector | 21 / 40 |
| Temujin's Going Away | Jacob Hauken, Inspector | 17 / 20 |
| Showdown XXXIII: The Crimson Lion Kerfuffle! at San Japan | Jacob Hauken, Inspector | 77 / 101 |
| Don't Judge Me 2K | Jacob Hauken, Inspector | 17 / 34 |
| Dungeons and Java's Duel for the Duals cEDH | Jacob Hauken, Inspector | 1 / 41 |
| LAST CHANCE FOR POINTS 2.5K | Jacob Hauken, Inspector | 26 / 53 |