Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 7 |
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Antonio Ruiz | 1 | 0-0-1 |
| Brandon Barlow | 1 | 0-1-0 |
| Byron Gillan | 1 | 0-1-0 |
| CEDERIK LADOUCEUR | 1 | 0-0-1 |
| Chester Bond | 1 | 0-0-1 |
| Corwin Caster [Monolith] | 1 | 0-0-1 |
| Eric English | 1 | 0-0-1 |
| Gavin Li | 1 | 0-0-1 |
| Gunnar Wuher | 1 | 0-1-0 |
| Isiah Domena | 1 | 0-1-0 |
| Joseph Robertson | 1 | 0-0-1 |
| Lyndon Swanek | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 7 | 0-3-4 |
| Bufftown Bullies Present: Win An Underground Sea |
| Unknown |
| 41 / 59 |
| The Canadian Nexus | Unknown | 7 / 15 |