Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Niv-Mizzet, Parun Active commander | May 25, 2024 | UKnowhere 2 Play CEDH Tournament | 2 |
| Unknown | — | 6 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Alejandro Morales | 3 | 0-2-1 |
| Wickedwolf05 | 3 | 0-2-1 |
| Brayan | 2 | 0-2-0 |
| Michael Berger | 2 | 0-2-0 |
| Armani Oliva | 1 | 0-0-1 |
| BAD FOOT | 1 | 0-1-0 |
| Christopher LaValley | 1 | 0-1-0 |
| Dwayne Barrett | 1 | 0-1-0 |
| guillermo wright | 1 | 0-1-0 |
| Jefferson Romero | 1 | 0-1-0 |
| Nelson Delgado | 1 | 0-1-0 |
| Nicholas Fotopoulos | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Jhoira of the Ghitu | 2 | 0-2-0 |
| Inalla, Archmage Ritualist | 1 | 0-1-0 |
| Thalia and The Gitrog Monster | 1 | 0-1-0 |
| Unknown | 8 | 0-7-1 |
| UKnowhere 2 Play CEDH Tournament |
| Niv-Mizzet, Parun |
| 8 / 14 |
| Commander Tournament 02/10/2024 | Unknown | 21 / 21 |
| Commander Tournament 01/27/2024 | Unknown | 8 / 12 |