← Back to region leaderboardOpen TopDeck profile
Hudson Brown
State Rank
--
Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1614
Hidden Elo
1759
Games Played
109
Record
20-54-35
Unique Opponents
207
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept Active commander | Apr 4, 2026 | PDX cEDH @ Guardian Games April 4 2026 | 28 | 6-17-5 |
| Dargo, the Shipwrecker / Tymna the Weaver | Mar 7, 2026 | PDX cEDH @ Guardian Games March 7 2026 | 12 | 2-4-6 |
| Glarb, Calamity's Augur | May 25, 2025 | Salt City: cEDH Convention 3k Redemption Event | 5 | 1-2-2 |
| Malcolm, Keen-Eyed Navigator / Tymna the Weaver | Feb 1, 2025 | cEDH Feb 2025 | 5 | 2-3-0 |
| Unknown | — | 59 | 9-28-22 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | OREGON Home region | 35 | 8-16-11 |
| UNITED STATES | UTAH | 11 | 1-8-2 |
| UNITED STATES | WASHINGTON | 7 | 1-4-2 |
| UNITED STATES | CALIFORNIA | 5 | 1-3-1 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall109 games
20-54-35Score: 25%
Seat 123 games
3-9-11Score: 23%
Seat 224 games
7-14-3Score: 32%
Seat 327 games
7-14-6Score: 30%
Seat 435 games
3-17-15Score: 17%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Sam Steinbach | 15 | 4-5-6 |
| Taylor Huston | 14 | 2-7-5 |
| Alex Nemeth | 7 | 1-3-3 |
| Ben Wong | 6 | 2-1-3 |
| Aaron Sabolch | 5 | 1-3-1 |
| Cody Trahan | 5 | 0-4-1 |
| Eric Costaggini | 5 | 1-2-2 |
| Jonas Williams | 5 | 1-4-0 |
| Aubri Q | 4 | 0-3-1 |
| Chris Frank | 4 | 0-2-2 |
| Gabriel Graitzer | 4 | 1-1-2 |
| Jonathan Ortiz | 4 | 2-0-2 |
Showing 1-12 of 207
Page 1 of 18
Record Against Commanders
Best Matchup
Kefka, Court Mage
2-0-1 in 3 games
Adjusted score: 26%
Worst Matchup
Derevi, Empyrial Tactician
0-3-0 in 3 games
Adjusted score: 24%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 12 | 2-6-4 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 10 | 3-4-3 |
| Tymna the Weaver / Thrasios, Triton Hero | 10 | 2-6-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 8 | 2-5-1 |
| Kinnan, Bonder Prodigy | 6 | 2-2-2 |
| Tivit, Seller of Secrets | 6 | 1-4-1 |
| Dihada, Binder of Wills | 5 | 0-2-3 |
| Baylen, the Haymaker | 4 | 0-2-2 |
| Tayam, Luminous Enigma | 4 | 1-2-1 |
| Winota, Joiner of Forces | 4 | 1-2-1 |
| Derevi, Empyrial Tactician | 3 | 0-3-0 |
| Etali, Primal Conqueror | 3 | 0-2-1 |
Showing 1-12 of 85
Page 1 of 8
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| cEDH November 1 2025 | Nov 1, 2025 | Unknown | 3 / 53 | 3-1-2 |
| PDX cEDH @ Guardian Games April 4 2026 | Apr 4, 2026 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 4 / 62 | 3-2-1 |
| cEDH Feb 2025 | Feb 1, 2025 | Malcolm, Keen-Eyed Navigator / Tymna the Weaver | 7 / 37 | 2-3-0 |
| CriticalEDH December 2025 League | Nov 30, 2025 | Unknown | 99 / 516 | 1-0-1 |
| PDX cEDH @ Guardian Games March | Mar 1, 2025 | Unknown | 7 / 35 | 0-1-3 |
| Salt City: cEDH Convention 3k Redemption Event | May 25, 2025 | Glarb, Calamity's Augur | 29 / 120 | 1-2-2 |
| PDX cEDH @ Guardian Games February 7 2026 | Feb 7, 2026 | Dargo, the Shipwrecker / Tymna the Weaver | 24 / 80 | 1-1-2 |
| PDX cEDH @ Guardian Games March 7 2026 | Mar 7, 2026 | Dargo, the Shipwrecker / Tymna the Weaver | 22 / 71 | 1-1-2 |
| cEDH September 6 2025 | Sep 6, 2025 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 18 / 47 | 1-2-1 |
| BREACH THE BAY - cEDH 10K | Jan 24, 2026 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 89 / 183 | 1-3-1 |
Showing 1-10 of 20