Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| NETHERLANDS | NOORD-HOLLAND Home region | 25 |
| BELGIUM | VLAANDEREN | 8 |
| BELGIUM | VLAAMS GEWEST | 5 |
| GERMANY | BAYERN | 6 |
| NETHERLANDS | NORTH HOLLAND |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| CEDH 2 - The quickening, quickmaxxing |
| 28 |
| NETHERLANDS | GELDERLAND | 14 |
| NETHERLANDS | NOORD-BRABANT | 4 |
| NETHERLANDS | NORTH BRABANT | 4 |
| Opponent | Games | W-L-D |
|---|---|---|
| Antonio Hannink | 12 | 4-3-5 |
| Nathaniel Veldman | 12 | 1-8-3 |
| Marc De Vreede | 11 | 1-5-5 |
| Harmjan de Vries | 10 | 2-5-3 |
| Ruben tierie | 9 | 2-6-1 |
| Sytse Roos (ShihTzu) | 8 | 3-2-3 |
| Vincent Manuhuwa | 8 | 1-5-2 |
| Sandro Van Sand | 7 | 5-2-0 |
| Van Geit Dries | 7 | 0-4-3 |
| Perry Rubinstein | 6 | 3-2-1 |
| Rick Daniels | 6 | 2-3-1 |
| Roel Pomper | 6 | 2-2-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 32 | 7-21-4 |
| Kinnan, Bonder Prodigy | 16 | 2-10-4 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 14 | 7-6-1 |
| Etali, Primal Conqueror | 12 | 2-8-2 |
| Magda, Brazen Outlaw | 12 | 3-5-4 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 11 | 2-7-2 |
| Tatyova, Benthic Druid | 9 | 1-6-2 |
| Marneus Calgar | 8 | 2-5-1 |
| Sisay, Weatherlight Captain | 8 | 2-4-2 |
| Tivit, Seller of Secrets | 8 | 0-7-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 8 | 2-3-3 |
| Rocco, Cabaretti Caterer | 6 | 0-4-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero |
| 1 / 18 |
| Eternal Mania cEDH Main Event - Saturday | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 5 / 47 |
| Amsteram Birthing Ritual | Yawgmoth, Thran Physician | 2 / 16 |
| CEDH 2 - The quickening continues... | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 4 / 17 |
| Lucky Top Deck Series 9 | Yawgmoth, Thran Physician | 9 / 33 |
| Mana & Spells EK Qualifier | Yawgmoth, Thran Physician | 6 / 21 |
| The Wizards of Oss tournament | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 12 / 39 |
| CEDH 2 - The quickening #morequcik #wow #sofast | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 7 / 22 |
| Lucky Top Deck: Tiel 2 | Yawgmoth, Thran Physician | 12 / 33 |
| Eternal Mania cEDH Main Event - Friday | Imskir Iron-Eater | 12 / 32 |