Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 5 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | KENTUCKY Home region | 5 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Benjamin Eversole | 1 | 0-1-0 |
| Damon king | 1 | 0-1-0 |
| David Baran | 1 | 0-0-1 |
| David Marlow | 1 | 0-1-0 |
| Dewayne Marlow | 1 | 0-0-1 |
| Eli Hubbard | 1 | 0-1-0 |
| Evan Shaffer | 1 | 1-0-0 |
| Jacob Carruba | 1 | 0-1-0 |
| Jacob Grifka | 1 | 1-0-0 |
| Jacob Uphoff | 1 | 1-0-0 |
| John Mayor | 1 | 0-1-0 |
| Kerry Elmore | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 2 | 0-1-1 |
| Aang, at the Crossroads | 1 | 0-1-0 |
| Marneus Calgar | 1 | 1-0-0 |
| Omnath, Locus of Creation | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 1-0-0 |
| Thrasios, Triton Hero / Vial Smasher the Fierce | 1 | 0-1-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 0-1-0 |
| Unknown | 4 | 1-2-1 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Gideon Games Mox Diamond CEDH |
| Unknown |
| 21 / 31 |