Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED KINGDOM | ENGLAND Home region | 18 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Ben Corry | 4 | 1-3-0 |
| Adam Dullroy | 3 | 2-1-0 |
| Andrew Chapman | 2 | 0-2-0 |
| Ben | 2 | 1-1-0 |
| Chris Gardner | 2 | 1-1-0 |
| Daniel Davies | 2 | 0-2-0 |
| James Atterton | 2 | 0-2-0 |
| Joe Fawcett | 2 | 0-2-0 |
| Liam Agnew | 2 | 0-2-0 |
| Rebecca Carter | 2 | 1-1-0 |
| Rhys Hartles | 2 | 1-0-1 |
| Sam Thompson | 2 | 0-1-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 5 | 1-3-1 |
| Kefka, Court Mage | 4 | 1-3-0 |
| Vivi Ornitier | 4 | 0-3-1 |
| Magda, Brazen Outlaw | 3 | 1-1-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 3 | 1-2-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 3 | 0-1-2 |
| Chatterfang, Squirrel General | 2 | 0-2-0 |
| Dihada, Binder of Wills | 2 | 0-2-0 |
| Korvold, Fae-Cursed King | 2 | 2-0-0 |
| Najeela, the Blade-Blossom | 2 | 1-1-0 |
| Oswald Fiddlebender | 2 | 1-1-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 2 | 0-2-0 |
| June cEDH - European Championship Qualifier - Win-A-Dual (Plateau) - North East cEDH |
| Lumra, Bellow of the Woods |
| 26 / 40 |
| February cEDH - European Championship Qualifier - Tees Valley MTG | Lumra, Bellow of the Woods | 6 / 37 |
| October cEDH Win-A-Dual - Tees Valley MTG | Sisay, Weatherlight Captain | 13 / 40 |
| August cEDH - Tees Valley MTG | Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 8 / 19 |
| March Win-A-Dual (Tundra) cEDH - Tees Valley MTG | Sisay, Weatherlight Captain | 18 / 33 |