State Rank
Country Rank
Global Rank
--
EARTH
TopDeck Rank
TopDeck Elo
—
Hidden Elo
—
Games Played
39
Record
2-30-7
Unique Opponents
63
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept Active commander | Mar 1, 2025 | Lord of the Lands | 16 | 0-13-3 |
| Talion, the Kindly Lord | May 4, 2024 | Camden Cards Monthly CEDH (May) | 3 | 0-2-1 |
| Unknown | — | 20 | 2-15-3 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | TENNESSEE Home region | 39 | 2-30-7 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall39 games
2-30-7Score: 9%
Seat 114 games
0-10-4Score: 6%
Seat 27 games
0-6-1Score: 3%
Seat 310 games
2-8-0Score: 20%
Seat 48 games
0-6-2Score: 5%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Cole Justice | 7 | 1-5-1 |
| Oscar Francisco Javier Aguilar Goodwin | 6 | 1-3-2 |
| Nicholas Dead | 5 | 0-5-0 |
| Brandon Lucia (Pinnacle) | 4 | 0-3-1 |
| Stewart Martin | 4 | 0-4-0 |
| Billy Nowosielski | 3 | 1-2-0 |
| Jason | 3 | 0-2-1 |
| Jeffrey Weatherly | 3 | 1-2-0 |
| Josh Barnette | 3 | 0-3-0 |
| Omar Morales | 3 | 0-2-1 |
| Parth Patel | 3 | 1-2-0 |
| Allen Springer L2 | 2 | 0-2-0 |
Showing 1-12 of 63
Page 1 of 6
Record Against Commanders
Best Matchup
Emiel the Blessed
0-0-1 in 1 games
Adjusted score: 9%
Worst Matchup
Rocco, Cabaretti Caterer
0-3-0 in 3 games
Adjusted score: 8%
| Commander | Games | W-L-D |
|---|---|---|
| Shorikai, Genesis Engine | 4 | 0-3-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 4 | 0-3-1 |
| Rocco, Cabaretti Caterer | 3 | 0-3-0 |
| Glarb, Calamity's Augur | 2 | 0-2-0 |
| Kinnan, Bonder Prodigy | 2 | 0-1-1 |
| Bruse Tarl, Boorish Herder / Thrasios, Triton Hero | 1 | 0-1-0 |
| Emiel the Blessed | 1 | 0-0-1 |
| Etali, Primal Conqueror | 1 | 0-1-0 |
| Lord Windgrace | 1 | 0-0-1 |
| Marneus Calgar | 1 | 0-1-0 |
| Najeela, the Blade-Blossom | 1 | 0-1-0 |
| Roxanne, Starfall Savant | 1 | 0-0-1 |
Showing 1-12 of 18
Page 1 of 2
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Lord of the Lands | Mar 1, 2025 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 13 / 20 | 0-3-1 |
| Camden Cards Monthly cEDH | Jan 4, 2025 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 19 / 20 | 0-4-0 |
| Orcs in the Ocean | Oct 5, 2024 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 21 / 25 | 0-3-1 |
| Diamonds For the Dead | Aug 3, 2024 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 24 / 31 | 0-3-1 |
| Camden Cards Monthly CEDH (May) | May 4, 2024 | Talion, the Kindly Lord | 13 / 17 | 0-2-1 |
| Camden Cards Monthly CEDH (April) | Apr 6, 2024 | Unknown | 20 / 24 | 0-3-1 |
| Camden Cards Monthly CEDH (March) | Mar 2, 2024 | Unknown | 12 / 20 | 1-3-0 |
| Commander Invitational Qualifier - Camden Cards #2 | Feb 3, 2024 | Unknown | 28 / 35 | 0-4-0 |
| Camden Cards January 2024 Duels for Duals (Taiga) | Jan 6, 2024 | Unknown | 20 / 24 | 0-3-0 |
| Commander Invitational Qualifier - Camden Cards | Dec 2, 2023 | Unknown | 4 / 24 | 1-2-2 |
Showing 1-10 of 11