← Back to region leaderboardOpen TopDeck profile
Ubiratam souza
State Rank
Country Rank
--
Global Rank
--
EARTH
TopDeck Rank
TopDeck Elo
—
Hidden Elo
—
Games Played
46
Record
11-25-10
Unique Opponents
48
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Tymna the Weaver / Tana, the Bloodsower Active commander | Aug 17, 2024 | 4° Torneio do circuito presencial cEDH Brasil | 14 | 3-10-1 |
| Stella Lee, Wild Card | Jun 8, 2024 | 2° Torneio do circuito presencial cEDH Brasil | 4 | 0-3-1 |
| Unknown | — | 28 | 8-12-8 |
Played Regions
Historical games are grouped by inferred country and region.
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall46 games
11-25-10Score: 28%
Seat 111 games
2-5-4Score: 25%
Seat 210 games
4-3-3Score: 46%
Seat 313 games
2-8-3Score: 20%
Seat 412 games
3-9-0Score: 25%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Flavio Vinicius Araujo Reis | 13 | 2-8-3 |
| Paulo Sergio Pereira dos Santos | 10 | 0-8-2 |
| Vitor Andrade Perobelli | 9 | 1-2-6 |
| DANILO ALMEIDA NASCIMENTO | 8 | 4-3-1 |
| André Felipe Rodrigues de Oliveira | 7 | 2-5-0 |
| Gabriel Nascimento Carbone Ferreira | 7 | 2-4-1 |
| flavio romeo sellam | 5 | 1-4-0 |
| Gabriel Gimenez | 4 | 3-1-0 |
| Gabriel Ribeiro | 4 | 0-4-0 |
| Guilherme Antonucci | 4 | 0-2-2 |
| Henrique Pires | 4 | 0-2-2 |
| Alex Okada Hashimoto | 3 | 1-2-0 |
Showing 1-12 of 48
Page 1 of 4
Record Against Commanders
Best Matchup
Rowan, Scion of War
1-0-0 in 1 games
Adjusted score: 29%
Worst Matchup
Kinnan, Bonder Prodigy
0-4-1 in 5 games
Adjusted score: 27%
| Commander | Games | W-L-D |
|---|---|---|
| Stella Lee, Wild Card | 6 | 1-3-2 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 6 | 1-4-1 |
| Kinnan, Bonder Prodigy | 5 | 0-4-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 5 | 1-1-3 |
| Heliod, the Radiant Dawn | 4 | 0-4-0 |
| Thrasios, Triton Hero / Vial Smasher the Fierce | 4 | 1-3-0 |
| Tivit, Seller of Secrets | 3 | 0-2-1 |
| Animar, Soul of Elements | 2 | 1-0-1 |
| Najeela, the Blade-Blossom | 2 | 1-1-0 |
| Oswald Fiddlebender | 2 | 0-0-2 |
| Tevesh Szat, Doom of Fools / Kraum, Ludevic's Opus | 2 | 0-2-0 |
| Elsha of the Infinite | 1 | 0-0-1 |
Showing 1-12 of 21
Page 1 of 2
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Cedh megageek | Aug 15, 2025 | Unknown | 2 / 7 | 1-2-0 |
| Torneio Presencial DK na MegaGeek | Jan 25, 2025 | Unknown | 5 / 8 | 0-1-2 |
| 4° Torneio do circuito presencial DK | Jan 18, 2025 | Unknown | 7 / 12 | 0-1-3 |
| Torneio Presencial DK na MegaGeek | Nov 30, 2024 | Unknown | 4 / 11 | 2-3-0 |
| Papo Decommander cEDH - Presencial Citadel (terceiro torneio do circuito) | Nov 16, 2024 | Unknown | 3 / 12 | 2-3-0 |
| 4° Torneio do circuito presencial cEDH Brasil | Aug 17, 2024 | Tymna the Weaver / Tana, the Bloodsower | 9 / 16 | 1-3-0 |
| 3° Torneio do circuito presencial cEDH Brasil | Jul 20, 2024 | Tymna the Weaver / Tana, the Bloodsower | 10 / 18 | 1-3-0 |
| Torneio 3 - 1° Circuito DK cEDH | Jul 8, 2024 | Tymna the Weaver / Tana, the Bloodsower | 16 / 19 | 0-2-0 |
| Torneio do chou | Jul 6, 2024 | Tymna the Weaver / Tana, the Bloodsower | 8 / 21 | 1-2-1 |
| cEDH de Aniversário | Jun 22, 2024 | Unknown | 9 / 16 | 0-1-2 |
Showing 1-10 of 12