Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Zhulodok, Void Gorger Active commander | Jan 23, 2026 | Dolly's Niagara Bracket 3 Commander Tournament | 3 | 2-1-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | Nov 29, 2025 | Frenzy at the Falls - t/cEDH $15k-$25,000 | 8 | 0-3-5 |
| Kinnan, Bonder Prodigy | Apr 26, 2025 | F2F Tour Niagara - Saturday CEDH | 8 | 2-6-0 |
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Unknown | — | 38 | 3-23-12 |
| Opponent | Games | W-L-D |
|---|---|---|
| [CHUDS] Pranav | 3 | 0-1-2 |
| Randy_Blazes | 3 | 0-2-1 |
| Sean Wiley | 3 | 0-3-0 |
| Smokey Bunn | 3 | 1-2-0 |
| Alessandro Balbo | 2 | 0-2-0 |
| Alex Wallace | 2 | 0-0-2 |
| Ama Jorquera | 2 | 0-2-0 |
| Christopher Gonzalez | 2 | 1-0-1 |
| Derek Henderson | 2 | 1-1-0 |
| Jason Lew [KTTY] | 2 | 0-0-2 |
| Jonathan Ortiz | 2 | 0-2-0 |
| Nathaniel Wilson | 2 | 0-1-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 7 | 0-4-3 |
| Kinnan, Bonder Prodigy | 4 | 1-1-2 |
| Malcolm, Keen-Eyed Navigator / Kediss, Emberclaw Familiar | 4 | 0-3-1 |
| Rocco, Cabaretti Caterer | 3 | 0-0-3 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 3 | 0-1-2 |
| Sisay, Weatherlight Captain | 3 | 0-3-0 |
| Ardenn, Intrepid Archaeologist / Rograkh, Son of Rohgahh | 2 | 0-2-0 |
| Bjorna, Nightfall Alchemist / Wernog, Rider's Chaplain | 2 | 1-1-0 |
| Dihada, Binder of Wills | 2 | 0-1-1 |
| Glarb, Calamity's Augur | 2 | 1-1-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 2 | 0-2-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 2 | 0-1-1 |
| Dolly's Niagara Bracket 3 Commander Tournament |
| Jan 23, 2026 |
| Zhulodok, Void Gorger |
| 2 / 36 |
| 2-1-0 |
| CriticalEDH December 2025 League | Nov 30, 2025 | Unknown | 401 / 516 | 1-10-9 |
| Frenzy at the Falls - t/cEDH $15k-$25,000 | Nov 29, 2025 | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 152 / 235 | 0-2-3 |
| Frenzy t/cEDH Warmup | Nov 28, 2025 | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 25 / 42 | 0-1-2 |
| F2F Tour Niagara - Saturday CEDH | Apr 26, 2025 | Kinnan, Bonder Prodigy | 2 / 17 | 2-2-0 |
| 1K cEDH Silver Tier Tournament - March 2025 | Mar 29, 2025 | Unknown | 12 / 35 | 1-2-2 |
| Treasure Series XIV | May 18, 2024 | Kinnan, Bonder Prodigy | 18 / 33 | 0-4-0 |
| Arcane Series II & Trevor Project Charity Event | Mar 2, 2024 | Unknown | 25 / 30 | 0-3-0 |
| Lotus Series IV | Feb 24, 2024 | Unknown | 33 / 85 | 1-3-1 |
| Treasure Series XI | Feb 17, 2024 | Unknown | 98 / 101 | 0-5-0 |