Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| [CHUDS] eli levy | 11 | 2-8-1 |
| Justin Davis | 11 | 3-6-2 |
| Callan Peterson | 8 | 1-6-1 |
| Jason D. // CriticalEDH | 7 | 0-6-1 |
| Supreme High Lord Barduchi 🙌 Pirate King | 7 | 1-6-0 |
| Purple jezuz 420 | 6 | 0-4-2 |
| Cortes | 5 | 1-4-0 |
| Dalton Moore [SQR] | 5 | 0-4-1 |
| John Bennett Jr. | 5 | 1-2-2 |
| Jordan Callister | 5 | 0-5-0 |
| TheDoc | 5 | 1-4-0 |
| Tyler Lindblad | 5 | 0-5-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 12 | 1-10-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 9 | 2-3-4 |
| Kinnan, Bonder Prodigy | 7 | 1-4-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 5 | 1-4-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 5 | 1-4-0 |
| Kaalia of the Vast | 4 | 1-2-1 |
| Vivi Ornitier | 4 | 1-2-1 |
| Lumra, Bellow of the Woods | 3 | 0-2-1 |
| Tayam, Luminous Enigma | 3 | 0-2-1 |
| Tivit, Seller of Secrets | 3 | 0-2-1 |
| Arcum Dagsson | 2 | 0-2-0 |
| Celes, Rune Knight | 2 | 0-2-0 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT |
| Unknown |
| 24 / 24 |
| level seven englehood | Unknown | 11 / 28 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT | Unknown | 12 / 28 |
| Level 7 Games Engelwood Cedh But its Friday The 13th Again | Unknown | 16 / 38 |
| Dawn: Before the Siege 1K | Unknown | 51 / 66 |
| FoCo Fight Club 3 | Ral, Monsoon Mage | 5 / 35 |
| Level 7 Games Cedh Engelwood 1/30/26 | Unknown | 33 / 36 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT | Unknown | 24 / 36 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT | Unknown | 28 / 30 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT | Unknown | 27 / 27 |