Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 4 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Robert Seber | 2 | 1-1-0 |
| Ashley Swanson | 1 | 1-0-0 |
| Curtis Hames | 1 | 1-0-0 |
| Gregg Herrold | 1 | 1-0-0 |
| Jadyn Gust | 1 | 1-0-0 |
| James Goodknight | 1 | 1-0-0 |
| Joshua Swanson | 1 | 1-0-0 |
| Kevan Kramer | 1 | 0-1-0 |
| Trevor Ramey | 1 | 1-0-0 |
| Val Pike | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kefka, Court Mage | 1 | 1-0-0 |
| Kinnan, Bonder Prodigy | 1 | 0-1-0 |
| Unknown | 4 | 3-1-0 |
| GG's 4th of July Commander Tournament |
| Unknown |
| 2 / 23 |