Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | OHIO Home region | 123 |
| UNITED STATES | PENNSYLVANIA | 23 |
| UNITED STATES | MICHIGAN | 7 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Kyle Schaff | 19 | 3-10-6 |
| Evan G | 15 | 2-10-3 |
| Ellis Mick [фPhyrexianф] | 11 | 5-5-1 |
| Ian Losch | 11 | 2-7-2 |
| 757blackmagic | 10 | 0-7-3 |
| CJ Myers | 8 | 0-5-3 |
| Fblthp | 8 | 1-5-2 |
| Joshua Roberts | 8 | 1-5-2 |
| Pat Buckohr | 8 | 0-6-2 |
| ronald | 8 | 1-4-3 |
| Ian Ignotov | 7 | 2-3-2 |
| Qbawllz | 7 | 3-4-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 63 | 11-33-19 |
| Kinnan, Bonder Prodigy | 41 | 15-17-9 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 26 | 7-17-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 25 | 6-12-7 |
| Sisay, Weatherlight Captain | 17 | 2-11-4 |
| Etali, Primal Conqueror | 13 | 2-9-2 |
| Tymna the Weaver / Thrasios, Triton Hero | 12 | 5-5-2 |
| Glarb, Calamity's Augur | 11 | 1-7-3 |
| Rocco, Cabaretti Caterer | 11 | 2-7-2 |
| Vivi Ornitier | 11 | 3-5-3 |
| Ral, Monsoon Mage | 10 | 2-6-2 |
| Tivit, Seller of Secrets | 9 | 1-5-3 |
| CEDH | 3K | SPARKYS GAMING |
| Tayam, Luminous Enigma |
| 28 / 78 |
| Bell's CEDH Tournament | Tayam, Luminous Enigma | 2 / 39 |
| May the Draws Be With You CEDH Tournament | Zada, Hedron Grinder | 39 / 40 |
| Sunday CEDH | Unknown | 3 / 10 |
| Sunday CEDH | Unknown | 3 / 14 |
| Lilies, lilacs, and lightning bolts | Tayam, Luminous Enigma | 2 / 17 |
| Misplay Redemption | Tayam, Luminous Enigma | 35 / 70 |
| Misplay on the Lake | Tayam, Luminous Enigma | 189 / 264 |
| Sunday CEDH | Unknown | 8 / 20 |
| Sunday CEDH | Unknown | 3 / 8 |