Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 5 | 2-3-0 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | PENNSYLVANIA Home region | 4 | 2-2-0 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Brandon Miller | 1 | 0-1-0 |
| Brandon Schwartz | 1 | 0-1-0 |
| Brandon slazenski | 1 | 1-0-0 |
| Damian Peters | 1 | 1-0-0 |
| Damian Quimby | 1 | 0-1-0 |
| Mason Borowicz | 1 | 1-0-0 |
| Michael Jordan | 1 | 0-1-0 |
| Mike Shaw | 1 | 0-1-0 |
| Neptune Xu | 1 | 0-1-0 |
| Sage Smith | 1 | 1-0-0 |
| Stephen T Kappas | 1 | 1-0-0 |
| Tristan Spangler | 1 | 1-0-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 5 | 2-3-0 |
| Commander Invitational Qualifier - Fabricator's Forge |
| Jan 13, 2024 |
| Unknown |
| 10 / 45 |
| 2-3-0 |