Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept Active commander | Jul 27, 2024 | CEDH 7/27 | 7 |
| Unknown | — | 10 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | CALIFORNIA Home region | 17 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| 🥶Anthony GlacialCity🥶 | 3 | 0-2-1 |
| Julian S | 3 | 0-2-1 |
| Alex Carlton | 2 | 0-2-0 |
| Alex Lien | 2 | 0-1-1 |
| Frank Lau | 2 | 0-2-0 |
| Justin Eggan | 2 | 0-2-0 |
| Luis Hernandez | 2 | 0-2-0 |
| Marco D’Ario | 2 | 0-2-0 |
| Albert Huang | 1 | 0-1-0 |
| Anthony | 1 | 0-1-0 |
| Aria Chang | 1 | 0-1-0 |
| Bennet Lucchesi | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Magda, Brazen Outlaw | 5 | 0-4-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 2 | 0-2-0 |
| Sisay, Weatherlight Captain | 2 | 0-2-0 |
| Akiri, Line-Slinger / Francisco, Fowl Marauder | 1 | 0-0-1 |
| Aragorn, the Uniter | 1 | 0-1-0 |
| Cosima, God of the Voyage | 1 | 0-1-0 |
| K'rrik, Son of Yawgmoth | 1 | 0-1-0 |
| Sauron, the Dark Lord | 1 | 0-1-0 |
| Sefris of the Hidden Ways | 1 | 0-1-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 0-1-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 1 | 0-1-0 |
| Urza, Lord High Artificer | 1 | 0-1-0 |
| Cedh Rebound |
| Unknown |
| 10 / 16 |
| CEDH 7/27 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 20 / 21 |
| GK Showdown #2 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 30 / 45 |
| Nor Cal TCG cEDH TopDeck Championship Series | Unknown | 17 / 22 |
| Adventures MoxTober CEDH Event | Unknown | 16 / 22 |