← Back to region leaderboardOpen TopDeck profile
Christopher Wilson [BAD]
State Rank
Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1513
Hidden Elo
1615
Games Played
238
Record
40-165-33
Unique Opponents
392
Played Commanders
Commanders from all stored games for this player, sorted by last played.
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | PENNSYLVANIA Home region | 151 | 26-100-25 |
| UNITED STATES | NEW JERSEY | 28 | 3-22-3 |
| UNITED STATES | WISCONSIN | 6 | 1-5-0 |
| UNITED STATES | ILLINOIS | 3 | 0-3-0 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall240 games
40-166-34Score: 19%
Seat 163 games
20-34-9Score: 35%
Seat 263 games
12-43-8Score: 22%
Seat 354 games
5-38-11Score: 13%
Seat 460 games
3-51-6Score: 7%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Jake McMillan [BAD] | 18 | 0-12-6 |
| Kai | 12 | 0-11-1 |
| Kevin sherry | 12 | 2-8-2 |
| Juhas Juhas [BAD] | 11 | 0-9-2 |
| Lopez(GLopz) [BAD] | 10 | 0-9-1 |
| Taka [BAD] | 10 | 2-6-2 |
| Andre Desir | 9 | 1-7-1 |
| Kris Mac | 9 | 2-5-2 |
| Zach Ritz | Earthmover [BAD] | 9 | 0-8-1 |
| Christopher Knighton | 8 | 2-6-0 |
| EDHsenpai | 8 | 1-6-1 |
| Malcolm Beckford | 8 | 0-6-2 |
Showing 1-12 of 392
Page 1 of 33
Record Against Commanders
Best Matchup
Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept
6-5-5 in 16 games
Adjusted score: 23%
Worst Matchup
Thrasios, Triton Hero / Yoshimaru, Ever Faithful
0-11-4 in 15 games
Adjusted score: 18%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 46 | 7-32-7 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 27 | 4-19-4 |
| Sisay, Weatherlight Captain | 26 | 3-20-3 |
| Kinnan, Bonder Prodigy | 23 | 3-16-4 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 16 | 2-9-5 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 16 | 6-5-5 |
| Magda, Brazen Outlaw | 15 | 1-11-3 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 15 | 0-11-4 |
| Ob Nixilis, Captive Kingpin | 14 | 2-11-1 |
| Marneus Calgar | 12 | 1-10-1 |
| Stella Lee, Wild Card | 12 | 2-8-2 |
| Najeela, the Blade-Blossom | 10 | 1-8-1 |
Showing 1-12 of 144
Page 1 of 12
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Atlantic City TCG Show cEDH $1.5K | Apr 25, 2026 | The Gitrog Monster | 3 / 61 | 3-2-2 |
| Trotta's Late Nights April | Apr 24, 2026 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 / 7 | 1-0-0 |
| Weekly Mulligans - April 12th | Apr 12, 2026 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 7 / 15 | 1-2-1 |
| Trotta's Late Nights March | Mar 20, 2026 | The Gitrog Monster | 6 / 16 | 0-1-0 |
| Weekly Mulligans - March 15th | Mar 15, 2026 | The Gitrog Monster | 17 / 24 | 0-4-0 |
| Mulligan's Championship Series - March w/ Guaranteed Tropical Island | Mar 1, 2026 | The Gitrog Monster | 56 / 67 | 0-3-2 |
| Mulligan's Championship Series - February 5K | Feb 21, 2026 | The Gitrog Monster | 89 / 102 | 0-4-1 |
| Weekly Mulligans - February 15th | Feb 15, 2026 | The Gitrog Monster | 8 / 24 | 1-2-1 |
| Trotta's Late Nights February | Feb 13, 2026 | The Gitrog Monster | 1 / 16 | 2-0-0 |
| Trotta's Late Nights 2/7 | Feb 7, 2026 | The Gitrog Monster | 11 / 12 | 0-3-0 |
Showing 1-10 of 60