Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | MARYLAND Home region | 23 |
| GERMANY | RHINELAND-PALATINATE | 4 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Akinola Ojo | 12 | 7-5-0 |
| Tyler Duncanson | 9 | 0-9-0 |
| Brad Tidwell | 8 | 2-6-0 |
| Jacob Shellhammer | 8 | 1-7-0 |
| Timothy Grapentine | 7 | 1-6-0 |
| John loiacono | 6 | 2-4-0 |
| Nathan V | 6 | 1-5-0 |
| Aggie | 5 | 0-5-0 |
| Dustin Wiblitzhouser | 4 | 2-2-0 |
| Jacob Watson | 4 | 1-2-1 |
| Bandit Crowley | 3 | 1-2-0 |
| Ben Lee | 3 | 0-1-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 11 | 1-6-4 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 11 | 0-7-4 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 11 | 0-10-1 |
| Inalla, Archmage Ritualist | 6 | 1-4-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 6 | 1-4-1 |
| Etali, Primal Conqueror | 3 | 0-2-1 |
| Lumra, Bellow of the Woods | 3 | 0-3-0 |
| Magda, Brazen Outlaw | 3 | 0-1-2 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 3 | 0-3-0 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 3 | 1-2-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 3 | 1-2-0 |
| Urza, Lord High Artificer | 3 | 0-2-1 |
| CEDH Local 7/19 |
| Unknown |
| 12 / 17 |
| Pittsburgh 2026 - Sunday cEDH Super Scrubby Rebound and LandGo Qualifier | Kinnan, Bonder Prodigy | 34 / 58 |
| Pittsburgh 2026 - t/cEDH $10k-$25,000 | Kinnan, Bonder Prodigy | 153 / 195 |
| CEDH Local 7/5 | Unknown | 11 / 14 |
| CEDH Local 6/28 | Unknown | 2 / 8 |
| Cedh Shuffle #2 The Reshuffle | Kinnan, Bonder Prodigy | 25 / 53 |
| CEDH Local 6/21 | Unknown | 9 / 14 |
| CEDH Local 6/14 | Unknown | 2 / 8 |
| CEDH Local 6/7 | Unknown | 8 / 15 |
| CEDH Local 5/17 | Unknown | 5 / 12 |