Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | NORTH CAROLINA Home region | 59 |
| UNITED STATES | TENNESSEE | 17 |
| UNITED STATES | GEORGIA | 16 |
| UNITED STATES | SOUTH CAROLINA | 14 |
| UNITED STATES |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Commander Invitational Qualifier - The Gathering Place |
| 10 |
| UNITED STATES | VIRGINIA | 6 |
| Opponent | Games | W-L-D |
|---|---|---|
| Boomer [NCEDH] | 8 | 0-6-2 |
| Crave | 8 | 1-4-3 |
| {AP9}Quentin mahone | 7 | 2-4-1 |
| Aidan M Stanley | 7 | 0-6-1 |
| James Carter | 7 | 3-4-0 |
| Al-Malik Ali [NCEDH] | 6 | 0-5-1 |
| Guy Vaughn [NCEDH] | 6 | 1-4-1 |
| Lily Drake [Monolith] | 4 | 1-2-1 |
| Ryan Lake | 4 | 0-3-1 |
| SPARK1N | 4 | 0-4-0 |
| Sterling Baron | 4 | 0-3-1 |
| ZJ Mangum [Pinnacle] | 4 | 1-1-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 38 | 9-22-7 |
| Kinnan, Bonder Prodigy | 27 | 11-11-5 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 25 | 5-18-2 |
| Tymna the Weaver / Thrasios, Triton Hero | 19 | 4-10-5 |
| Sisay, Weatherlight Captain | 15 | 3-9-3 |
| Etali, Primal Conqueror | 10 | 2-5-3 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 10 | 0-7-3 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 9 | 3-4-2 |
| Lumra, Bellow of the Woods | 8 | 2-5-1 |
| Ral, Monsoon Mage | 8 | 0-8-0 |
| Derevi, Empyrial Tactician | 7 | 3-4-0 |
| Esika, God of the Tree | 6 | 1-3-2 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful |
| 2 / 80 |
| Commander Invitational Qualifier - The Comic Dimension | Derevi, Empyrial Tactician | 3 / 42 |
| Animal House Cards 5K Tournament! | Derevi, Empyrial Tactician | 5 / 60 |
| AGL/CCS $10,000 CEDH Main Event | Derevi, Empyrial Tactician | 13 / 129 |
| October Competitive Commander Tournament | Unknown | 2 / 13 |
| The Gathering Place's CEDH Dual Land Tourney | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 13 / 71 |
| The Wrap-Up hosted by: Animal House Cards | Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 17 / 72 |
| CEDH Dual Land Tourney | Lumra, Bellow of the Woods | 15 / 59 |
| The Cookout 2025 | Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 65 / 239 |
| Land Go Expo - Nashville Hot! Redemption Event | Lumra, Bellow of the Woods | 31 / 113 |