Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| NETHERLANDS | NOORD-HOLLAND Home region | 29 |
| BELGIUM | VLAANDEREN | 4 |
| GERMANY | BAYERN | 7 |
| NETHERLANDS | NORTH HOLLAND | 32 |
| NETHERLANDS | GELDERLAND |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 6 |
| PORTUGAL | LISBOA | 6 |
| Opponent | Games | W-L-D |
|---|---|---|
| Marc De Vreede | 11 | 3-7-1 |
| Sytse Roos (ShihTzu) | 10 | 3-7-0 |
| Antonio Hannink | 7 | 0-4-3 |
| Harmjan de Vries | 7 | 0-6-1 |
| Nico vw | 7 | 0-5-2 |
| Roel Pomper | 7 | 3-2-2 |
| Matthijs Hannink | 6 | 2-3-1 |
| Michiel | 6 | 1-5-0 |
| Schrijvers Mike | 6 | 1-4-1 |
| Jeroen S. | 5 | 0-3-2 |
| Krisztian Kovacs | 5 | 1-3-1 |
| Nathaniel Veldman | 5 | 0-4-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 29 | 8-15-6 |
| Kinnan, Bonder Prodigy | 17 | 2-11-4 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 14 | 5-9-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 12 | 4-4-4 |
| Etali, Primal Conqueror | 11 | 2-6-3 |
| Sisay, Weatherlight Captain | 11 | 4-5-2 |
| Yuriko, the Tiger's Shadow | 10 | 5-5-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 9 | 1-5-3 |
| Magda, Brazen Outlaw | 8 | 2-4-2 |
| Stella Lee, Wild Card | 6 | 1-4-1 |
| Najeela, the Blade-Blossom | 5 | 1-3-1 |
| Rocco, Cabaretti Caterer | 5 | 3-2-0 |
| Lucky Top Deck Series 16 |
| Kinnan, Bonder Prodigy |
| 36 / 40 |
| CEDH 2 - The quickening! May I? GET IT?! | Kinnan, Bonder Prodigy | 19 / 22 |
| Lucky Top Deck Series 15 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 17 / 40 |
| CEDH 2 - The quickening #morequcik #wow #sofast | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 5 / 22 |
| Lucky Top Deck Series 14 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 5 / 33 |
| Amsteram Birthing Ritual | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 14 / 16 |
| Redemption Event European cEDH Championship 2025 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 90 / 168 |
| RoadToMunich - cEDH European Championship 2025 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 86 / 314 |
| StayOkay Slugfest | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 10 / 22 |
| Mana & Spells EK Qualifier IIII | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 10 / 28 |