Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 6 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Derek Goff | 2 | 0-2-0 |
| Aaron Moore | 1 | 0-1-0 |
| Ben Loeb | 1 | 0-1-0 |
| Calvin Cardillo | 1 | 0-1-0 |
| Dante Barbetti | 1 | 0-1-0 |
| Dylan Sweeney | 1 | 0-1-0 |
| Joe Magalhaes | 1 | 0-1-0 |
| Joseph roman | 1 | 0-1-0 |
| Joseph Sieverman | 1 | 0-1-0 |
| Kamil Dlugosz | 1 | 0-1-0 |
| Mitchell Stephenson | 1 | 0-1-0 |
| Nate Antonioli | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 6 | 0-6-0 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Punt City 2 |
| Unknown |
| 116 / 158 |