Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | MARYLAND Home region | 4 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Black Sun Games – Western Maryland cEDH Showdown 2 |
| Opponent | Games | W-L-D |
|---|---|---|
| DS1234 (ANEWMOON) | 3 | 0-2-1 |
| Andrew Martin | 2 | 1-0-1 |
| Bobby Taylor | 2 | 1-1-0 |
| Corey J.M. Williams | 2 | 0-2-0 |
| Jason Posey | 2 | 0-0-2 |
| Joel Wojnarski | 2 | 0-1-1 |
| Lymuel Artwell III | 2 | 0-2-0 |
| Moishe Schwarz | 2 | 0-1-1 |
| Paul Krot IV | 2 | 1-1-0 |
| Tyler Duncanson | 2 | 1-1-0 |
| Ahmad B | 1 | 0-0-1 |
| Akinola Ojo | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 4 | 2-2-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 4 | 0-4-0 |
| Sisay, Weatherlight Captain | 4 | 2-2-0 |
| Dargo, the Shipwrecker / Tymna the Weaver | 3 | 1-1-1 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 3 | 1-1-1 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 3 | 1-1-1 |
| Atraxa, Grand Unifier | 2 | 0-1-1 |
| Glarb, Calamity's Augur | 2 | 1-1-0 |
| Gwenom, Remorseless | 2 | 0-2-0 |
| Rowan, Scion of War | 2 | 0-1-1 |
| Terra, Magical Adept | 2 | 1-0-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 2 | 0-2-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept |
| 2 / 56 |
| The Adventurer's Guild $500 cEDH Tournament *playtest card friendly* | Kinnan, Bonder Prodigy | 4 / 49 |
| Curio Cavern's Tavern Brawl 4 cEDH 1.6k | Kinnan, Bonder Prodigy | 21 / 64 |
| Black Sun Games – Western Maryland cEDH Showdown | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 32 / 43 |