Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Kinnan, Bonder Prodigy Active commander | Jun 6, 2026 | Salt City III | 10 |
| Winota, Joiner of Forces | Mar 28, 2026 | Teton Nauseam 1k | 6 |
| Tymna the Weaver / Kraum, Ludevic's Opus | Feb 21, 2026 | Riftgate Rumble 2 | 5 |
| Unknown | — | 3 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | UTAH Home region | 10 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Hunter Barr | 4 | 0-3-1 |
| Casey Tolman | 3 | 0-2-1 |
| Cole | 3 | 0-3-0 |
| Hyatt Henderson [TETON] | 3 | 1-2-0 |
| Landon Miller [TETON] | 3 | 1-0-2 |
| Nick Howard [TETON] | 3 | 0-3-0 |
| Christopher W Seegmiller | 2 | 0-2-0 |
| Dad | 2 | 0-2-0 |
| Jared Morales [TETON] | 2 | 0-1-1 |
| Jarek Lansford | 2 | 0-2-0 |
| Jonathan Marks | 2 | 1-0-1 |
| Nathan Raphael Cottrell | 2 | 0-2-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Thrasios, Triton Hero | 7 | 2-3-2 |
| Kinnan, Bonder Prodigy | 6 | 1-4-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 4 | 0-4-0 |
| Ral, Monsoon Mage | 3 | 0-1-2 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 3 | 1-1-1 |
| Loot, the Pathfinder | 2 | 0-2-0 |
| Malcolm, Keen-Eyed Navigator / Tana, the Bloodsower | 2 | 1-0-1 |
| Rocco, Cabaretti Caterer | 2 | 1-1-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 2 | 0-2-0 |
| Winota, Joiner of Forces | 2 | 1-1-0 |
| Zirda, the Dawnwaker | 2 | 0-2-0 |
| Aang, at the Crossroads | 1 | 0-1-0 |
| Salt City III |
| Kinnan, Bonder Prodigy |
| 46 / 89 |
| Teton Nauseam 1k | Winota, Joiner of Forces | 4 / 27 |
| Teton naus practice | Unknown | 9 / 13 |
| Riftgate Rumble 2 | Tymna the Weaver / Kraum, Ludevic's Opus | 35 / 81 |
| Resolutions 2 | Kinnan, Bonder Prodigy | 56 / 70 |