Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 4 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | TEXAS Home region | 4 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Andrew Kasovich | 1 | 0-1-0 |
| Chris Drake | 1 | 0-1-0 |
| Christopher Hughes | 1 | 0-1-0 |
| David Stivers | 1 | 0-1-0 |
| Ganesh Chowdiah [CROW] | 1 | 0-1-0 |
| Jeremiah Walker | 1 | 0-1-0 |
| Jeremy Chen | 1 | 0-1-0 |
| John Kidman | 1 | 0-1-0 |
| Juan Ochoa [DXTX] | 1 | 0-1-0 |
| Justin Reed | 1 | 0-1-0 |
| Luis | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Dargo, the Shipwrecker / Tymna the Weaver | 1 | 0-1-0 |
| Kinnan, Bonder Prodigy | 1 | 0-1-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 0-1-0 |
| Unknown | 4 | 0-4-0 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Mt. Moon Denison Grand Opening cEDH Tournament (Mox Diamond) |
| Unknown |
| 13 / 24 |