Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 10 | 4-4-2 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | ALABAMA Home region | 10 | 4-4-2 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Alfred Perratta | 2 | 0-0-2 |
| Chuck Baird | 2 | 1-0-1 |
| Jacob Reed | 2 | 1-1-0 |
| Justin LeClerc | 2 | 0-2-0 |
| [LPW] David Wilson | 1 | 1-0-0 |
| Adam McDuffee | 1 | 1-0-0 |
| Arman Qureshi | 1 | 1-0-0 |
| Brandon Maddox | 1 | 1-0-0 |
| Brantley Taylor | 1 | 1-0-0 |
| Bryndon | 1 | 0-1-0 |
| Elijah Cofield [HB] | 1 | 1-0-0 |
| Heath Wallace | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 10 | 4-4-2 |
| Commander Invitational Qualifier #1 - Gamer Geeks |
| Oct 20, 2023 |
| Unknown |
| 1 / 33 |
| 3-2-1 |
| Lion's Eye Diamond CEDH Tournament | Jul 28, 2023 | Unknown | 10 / 28 | 1-2-1 |