Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 6 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Mike needler | 2 | 0-0-2 |
| Andrew Gruben | 1 | 0-0-1 |
| Chase Duke | 1 | 0-0-1 |
| Dakota jones | 1 | 0-0-1 |
| Jasmine | 1 | 0-0-1 |
| Justin Thayer | 1 | 0-0-1 |
| Larry patton | 1 | 0-0-1 |
| Mark Daws | 1 | 0-0-1 |
| Matthew Pevlor | 1 | 0-0-1 |
| Morgan Henry | 1 | 0-0-1 |
| Nathan Brooks | 1 | 0-0-1 |
| Pearce Douglas Hubbart | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 6 | 0-0-6 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| KING OF THE TABLE II - CEDH 1K |
| Unknown |
| 17 / 25 |