Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Lumra, Bellow of the Woods Active commander | Aug 9, 2025 | SeaEDH 16 "Summer Slam" | 8 | 1-4-3 |
| Hashaton, Scarab's Fist | Mar 8, 2025 | Cascade Clash - cEDH $3k+ | 4 | 0-1-3 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | WASHINGTON Home region | 12 | 1-5-6 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Austin Ogata | 3 | 0-0-3 |
| AdamDaViking | 2 | 0-1-1 |
| Becca Baca | 2 | 0-0-2 |
| Galen | 2 | 0-0-2 |
| Kayle Price | 2 | 0-1-1 |
| Paige | 2 | 0-1-1 |
| Sam Steinbach | 2 | 0-2-0 |
| Alexander | 1 | 0-0-1 |
| Bailey Totten | 1 | 0-0-1 |
| Cameron Reid | 1 | 0-0-1 |
| Carlos Casiano | 1 | 0-0-1 |
| David Xu | 1 | 1-0-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 4 | 0-3-1 |
| Atraxa, Grand Unifier | 3 | 0-1-2 |
| Kenrith, the Returned King | 3 | 0-1-2 |
| Tivit, Seller of Secrets | 3 | 0-0-3 |
| Tymna the Weaver / Thrasios, Triton Hero | 3 | 0-1-2 |
| Tazri, Beacon of Unity | 2 | 0-2-0 |
| Zur the Enchanter | 2 | 0-0-2 |
| Arcum Dagsson | 1 | 0-1-0 |
| Bruse Tarl, Boorish Herder / Thrasios, Triton Hero | 1 | 0-0-1 |
| Chatterfang, Squirrel General | 1 | 0-1-0 |
| Glarb, Calamity's Augur | 1 | 0-0-1 |
| Ludevic, Necro-Alchemist / Tymna the Weaver | 1 | 0-1-0 |
| SeaEDH 16 "Summer Slam" |
| Aug 9, 2025 |
| Lumra, Bellow of the Woods |
| 24 / 64 |
| 1-2-2 |
| Cascade Clash - cEDH $1k - Sunday | Mar 9, 2025 | Lumra, Bellow of the Woods | 16 / 20 | 0-2-1 |
| Cascade Clash - cEDH $3k+ | Mar 8, 2025 | Hashaton, Scarab's Fist | 25 / 42 | 0-1-3 |