Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus Active commander | Oct 11, 2025 | Midwest Mash 3 | 17 |
| K'rrik, Son of Yawgmoth | Jun 8, 2024 | cEDH $8K - SCG CON Las Vegas | 5 |
| Unknown | — | 23 |
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| [JITM] Mitchell Sellers | 2 | 0-1-1 |
| Adam Varner | 2 | 1-0-1 |
| Austin Lindeman | 2 | 0-1-1 |
| Corwin Caster [Monolith] | 2 | 1-1-0 |
| Lance Canilao | 2 | 0-2-0 |
| Manuel Zimmermann | 2 | 1-1-0 |
| Robbie Altree | 2 | 0-2-0 |
| Robert Tyler | 2 | 1-0-1 |
| [JITM] Adam Robison | 1 | 1-0-0 |
| [JITM] Drake Turner | 1 | 0-1-0 |
| [JITM] Troy Gahrs | 1 | 0-0-1 |
| Aaron Acosta-Patel | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Sisay, Weatherlight Captain | 6 | 1-3-2 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 6 | 1-3-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 5 | 0-5-0 |
| Kinnan, Bonder Prodigy | 3 | 0-2-1 |
| Magda, Brazen Outlaw | 3 | 1-1-1 |
| Atraxa, Grand Unifier | 2 | 0-0-2 |
| Kenrith, the Returned King | 2 | 0-1-1 |
| Yuriko, the Tiger's Shadow | 2 | 1-0-1 |
| Brago, King Eternal | 1 | 0-1-0 |
| Bruse Tarl, Boorish Herder / Thrasios, Triton Hero | 1 | 0-0-1 |
| Gyruda, Doom of Depths | 1 | 0-0-1 |
| Ikra Shidiqi, the Usurper / Kraum, Ludevic's Opus | 1 | 0-1-0 |
| Weekly cEDH at Dark Side Comics & Games |
| Unknown |
| 2 / 9 |
| Midwest Mash 3 | Tymna the Weaver / Kraum, Ludevic's Opus | 16 / 47 |
| Weekly cEDH at Dark Side Comics & Games | Unknown | 4 / 4 |
| Forge & Fire Weekly cEDH | Unknown | 14 / 16 |
| TOP TIER BANGERS : MONEY MONDAYS#5 | Tymna the Weaver / Kraum, Ludevic's Opus | 2 / 16 |
| Cowtown Throwdown | Tymna the Weaver / Kraum, Ludevic's Opus | 235 / 256 |
| cEDH $8K - SCG CON Las Vegas | K'rrik, Son of Yawgmoth | 116 / 122 |
| Win-A-Tabernacle at Pendrell Vale | Tymna the Weaver / Kraum, Ludevic's Opus | 28 / 54 |
| Treasure Series XII | Unknown | 40 / 61 |
| Twin Flame I | Unknown | 5 / 54 |