← Back to region leaderboardOpen TopDeck profile
Kauã Dragonetti
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
—
Hidden Elo
1537
Games Played
41
Record
9-28-4
Unique Opponents
44
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Glarb, Calamity's Augur Active commander | Mar 5, 2026 | Semanal - Arcanos Geek Bar 5.3.2026 | 19 | 5-11-3 |
| Urza, Lord High Artificer | May 8, 2025 | Semanal Commander 500 08.05.25 | 4 | 1-3-0 |
| Tana, the Bloodsower / Tevesh Szat, Doom of Fools | May 1, 2025 | Semanal Commander 500 01.05.25 | 4 | 1-3-0 |
| Slimefoot and Squee | Apr 10, 2025 | Semanal Commander 500 10.04.25 | 10 | 1-8-1 |
| Unknown | — | 4 | 1-3-0 |
Played Regions
Historical games are grouped by inferred country and region.
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall41 games
9-28-4Score: 24%
Seat 111 games
2-8-1Score: 20%
Seat 29 games
3-6-0Score: 33%
Seat 312 games
1-9-2Score: 12%
Seat 49 games
3-5-1Score: 36%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Gibson Axel Rosendo Luna Da Silva | 11 | 1-9-1 |
| Adriano "Ruivones" Carrasco | 10 | 1-7-2 |
| Gabriel "Tatu" Otero | 9 | 2-7-0 |
| Lucas Kurbhi Coutinho | 8 | 1-7-0 |
| Bruno Yena | 6 | 1-4-1 |
| Bruno “Necko” Hariel | 5 | 1-2-2 |
| Gabriel Cardoso Bom | 5 | 0-4-1 |
| Orlando Almeida | 5 | 1-4-0 |
| Artur Vitor Pacheco | 4 | 1-3-0 |
| GUILHERME DOMINGUES NOVITA RODRIGUES | 4 | 1-2-1 |
| Thyron Ferreira Leonardo | 4 | 2-2-0 |
| Danilo Dimas | 3 | 0-3-0 |
Showing 1-12 of 44
Page 1 of 4
Record Against Commanders
Best Matchup
Malcolm, Keen-Eyed Navigator / Francisco, Fowl Marauder
2-2-0 in 4 games
Adjusted score: 25%
Worst Matchup
Dihada, Binder of Wills
0-5-0 in 5 games
Adjusted score: 23%
| Commander | Games | W-L-D |
|---|---|---|
| Dihada, Binder of Wills | 5 | 0-5-0 |
| Etali, Primal Conqueror | 4 | 1-2-1 |
| Inalla, Archmage Ritualist | 4 | 0-4-0 |
| Malcolm, Keen-Eyed Navigator / Francisco, Fowl Marauder | 4 | 2-2-0 |
| Veyran, Voice of Duality | 4 | 1-2-1 |
| Yawgmoth, Thran Physician | 4 | 0-3-1 |
| Erinis, Gloom Stalker / Street Urchin | 3 | 1-2-0 |
| Fynn, the Fangbearer | 3 | 0-3-0 |
| Satoru Umezawa | 3 | 0-3-0 |
| The Beamtown Bullies | 3 | 0-3-0 |
| Urza, Lord High Artificer | 3 | 1-1-1 |
| Cormela, Glamour Thief | 2 | 1-1-0 |
Showing 1-12 of 49
Page 1 of 5
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Semanal - Arcanos Geek Bar 5.3.2026 | Mar 5, 2026 | Glarb, Calamity's Augur | 3 / 18 | 2-1-1 |
| Semanal - Bolovo Games | Feb 27, 2025 | Glarb, Calamity's Augur | 3 / 12 | 1-2-0 |
| Semanal Commander 500 10.04.25 | Apr 10, 2025 | Slimefoot and Squee | 4 / 12 | 1-3-0 |
| Semanal - Bolovo Games | Feb 20, 2025 | Glarb, Calamity's Augur | 4 / 12 | 1-2-0 |
| 2° Circuito DK 500 - Torneio 3 | Jan 12, 2025 | Unknown | 20 / 51 | 1-3-0 |
| Semanal Commander 500 08.05.25 | May 8, 2025 | Urza, Lord High Artificer | 5 / 12 | 1-3-0 |
| Semanal Commander 500 01.05.25 | May 1, 2025 | Tana, the Bloodsower / Tevesh Szat, Doom of Fools | 6 / 13 | 1-3-0 |
| Semanal - Arena Geek | Mar 27, 2025 | Glarb, Calamity's Augur | 9 / 16 | 1-1-2 |
| Semanal - Bolovo games | Mar 6, 2025 | Glarb, Calamity's Augur | 5 / 8 | 0-3-0 |
| Semanal - Bolovo Games 19.8.2025 | Aug 19, 2025 | Glarb, Calamity's Augur | 10 / 14 | 0-2-0 |
Showing 1-10 of 12