← Back to region leaderboardOpen TopDeck profile
Theresa Borgmann
State Rank
--
Country Rank
Global Rank
--
EARTH
TopDeck Rank
TopDeck Elo
—
Hidden Elo
—
Games Played
63
Record
6-29-28
Unique Opponents
93
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Niv-Mizzet, Visionary Active commander | Mar 29, 2025 | Competitive EDH 1K - March | 9 | 1-6-2 |
| Kinnan, Bonder Prodigy | Feb 8, 2025 | cEDH Win-A-Collector Box Aetherdrift | 9 | 3-6-0 |
| Raffine, Scheming Seer | Dec 7, 2024 | cEDH Win a Gilded Drake | 13 | 1-11-1 |
| Slimefoot and Squee | Mar 30, 2024 | Win-A-Tabernacle at Pendrell Vale | 6 | 0-0-6 |
| Unknown | — | 34 | 1-14-19 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | MISSOURI Home region | 29 | 5-23-1 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall71 games
6-37-28Score: 16%
Seat 124 games
3-13-8Score: 19%
Seat 214 games
0-7-7Score: 10%
Seat 319 games
1-9-9Score: 15%
Seat 414 games
2-8-4Score: 20%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Austin Lindeman | 13 | 2-7-4 |
| Todd Borgmann | 11 | 2-7-2 |
| Colin Montgomery | 8 | 0-1-7 |
| David Forgy | 5 | 3-1-1 |
| Joseph Rice | 5 | 0-3-2 |
| Justin LaNore | 5 | 0-4-1 |
| Jason Harmon | 4 | 0-0-4 |
| Jordan Flikke | 4 | 0-1-3 |
| Jordyn M Hagerman | 4 | 0-2-2 |
| Patrick Tetrick | 4 | 0-3-1 |
| Connor Stokes | 3 | 0-1-2 |
| Daniel Keith Scott | 3 | 0-1-2 |
Showing 1-12 of 93
Page 1 of 8
Record Against Commanders
Best Matchup
Tymna the Weaver / Kraum, Ludevic's Opus
2-5-4 in 11 games
Adjusted score: 17%
Worst Matchup
Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce
0-3-0 in 3 games
Adjusted score: 16%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 11 | 2-5-4 |
| Sisay, Weatherlight Captain | 9 | 1-6-2 |
| Kinnan, Bonder Prodigy | 5 | 1-2-2 |
| Tymna the Weaver / Thrasios, Triton Hero | 5 | 1-2-2 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 3 | 0-3-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 3 | 0-3-0 |
| Tivit, Seller of Secrets | 3 | 1-2-0 |
| Atraxa, Grand Unifier | 2 | 0-2-0 |
| Bello, Bard of the Brambles | 2 | 0-2-0 |
| Borborygmos and Fblthp | 2 | 1-1-0 |
| Bruse Tarl, Boorish Herder / Thrasios, Triton Hero | 2 | 0-0-2 |
| Helga, Skittish Seer | 2 | 0-2-0 |
Showing 1-12 of 45
Page 1 of 4
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Competitive EDH 1K - March | Mar 29, 2025 | Niv-Mizzet, Visionary | 40 / 43 | 0-3-1 |
| Competitive EDH 1K Feb 22nd | Feb 22, 2025 | Niv-Mizzet, Visionary | 16 / 28 | 1-3-1 |
| cEDH Win-A-Collector Box Aetherdrift | Feb 8, 2025 | Kinnan, Bonder Prodigy | 6 / 21 | 1-3-0 |
| Taiga Tussle - Commander Games cEDH | Jan 4, 2025 | Unknown | 12 / 12 | 0-3-0 |
| cEDH Win-A-Card NM English Chains of Mephistopheles | Dec 14, 2024 | Kinnan, Bonder Prodigy | 9 / 22 | 2-3-0 |
| cEDH Win a Gilded Drake | Dec 7, 2024 | Raffine, Scheming Seer | 8 / 8 | 0-3-0 |
| cEDH Win-A-100% Cash Payback | Nov 9, 2024 | Raffine, Scheming Seer | 11 / 11 | 0-3-0 |
| cEDH Win-A-1K | Oct 12, 2024 | Raffine, Scheming Seer | 5 / 28 | 1-1-1 |
| cEDH Win-A-Card Lions Eye Diamond | Sep 14, 2024 | Raffine, Scheming Seer | 33 / 35 | 0-4-0 |
| cEDH Win-A-Card Scrubland TopDeck Championship Series | Jul 13, 2024 | Unknown | 23 / 33 | 0-0-6 |
Showing 1-10 of 17