Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Ishai, Ojutai Dragonspeaker / Tevesh Szat, Doom of Fools Active commander | Apr 27, 2024 | North Star cEDH | 4 |
| Tymna the Weaver / Kraum, Ludevic's Opus | Mar 23, 2024 | MN cEDH DISCORD cEDH WIN-A-DUAL | 4 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | MINNESOTA Home region | 4 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Isaac Nadgwick | 2 | 0-2-0 |
| Adam Buetow | 1 | 0-0-1 |
| Alex mueller | 1 | 0-0-1 |
| Andrew F (NorthStarCEDH) | 1 | 0-1-0 |
| Brady Folkestad | 1 | 0-0-1 |
| Daniel Lebben | 1 | 0-1-0 |
| Duncan Schulte | 1 | 0-1-0 |
| Ethan Krebs | 1 | 0-1-0 |
| Francois Antrop-Colon | 1 | 0-1-0 |
| Jake D Malarkey | 1 | 0-1-0 |
| Jeremy | 1 | 0-1-0 |
| John Weinhandl | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 3 | 0-3-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 3 | 0-3-0 |
| Talion, the Kindly Lord | 2 | 0-2-0 |
| Atraxa, Grand Unifier | 1 | 0-1-0 |
| Carmen, Cruel Skymarcher | 1 | 0-1-0 |
| Evelyn, the Covetous | 1 | 0-1-0 |
| Krark, the Thumbless / Silas Renn, Seeker Adept | 1 | 0-0-1 |
| Magar of the Magic Strings | 1 | 0-1-0 |
| Magda, Brazen Outlaw | 1 | 0-1-0 |
| Malcolm, Keen-Eyed Navigator / Tymna the Weaver | 1 | 0-0-1 |
| Najeela, the Blade-Blossom | 1 | 0-0-1 |
| Nekusar, the Mindrazer | 1 | 0-1-0 |
| North Star cEDH |
| Ishai, Ojutai Dragonspeaker / Tevesh Szat, Doom of Fools |
| 38 / 52 |
| MN cEDH DISCORD cEDH WIN-A-DUAL | Tymna the Weaver / Kraum, Ludevic's Opus | 40 / 54 |