Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Urza, Lord High Artificer Active commander | Jan 11, 2025 | CEDH 01/11/25 | 12 | 4-8-0 |
| Derevi, Empyrial Tactician | Sep 14, 2024 | The Final Showdown | 4 | 0-2-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | Jul 20, 2024 | The Fish Bowl 4 - Playing With Power - TopDeck Championship Series | 11 | 2-8-1 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | CALIFORNIA Home region | 46 | 10-33-3 |
| UNITED STATES | NEVADA | 4 | 0-2-2 |
| UNITED STATES | ARIZONA | 3 | 0-2-1 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Francisco, Fowl Marauder / Kraum, Ludevic's Opus |
| Jun 15, 2024 | CardArt cEDH Round 5 |
| 4 |
| 1-3-0 |
| Unknown | — | 22 | 3-16-3 |
| Opponent | Games | W-L-D |
|---|---|---|
| Frank Lau | 8 | 2-4-2 |
| 🥶Anthony GlacialCity🥶 | 6 | 0-5-1 |
| Francis Tran | 5 | 0-5-0 |
| Dustin Khoa Chau | 4 | 0-4-0 |
| Mitchell L Norman | 4 | 0-3-1 |
| Oliver Jan | 4 | 0-4-0 |
| Ravi Edwards-Frankel | 4 | 1-2-1 |
| Aria Chang | 3 | 2-1-0 |
| Connor kelly | 3 | 0-3-0 |
| Korbyn J Kociemba | 3 | 1-1-1 |
| Marco D’Ario | 3 | 0-3-0 |
| Max | 3 | 1-2-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 11 | 3-6-2 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 6 | 0-4-2 |
| Sisay, Weatherlight Captain | 5 | 0-5-0 |
| Kinnan, Bonder Prodigy | 4 | 1-2-1 |
| Nadu, Winged Wisdom | 4 | 1-3-0 |
| Niv-Mizzet, Parun | 4 | 0-3-1 |
| Magda, Brazen Outlaw | 3 | 1-2-0 |
| Talion, the Kindly Lord | 3 | 1-2-0 |
| Krark, the Thumbless / Sakashima of a Thousand Faces | 2 | 1-1-0 |
| Stella Lee, Wild Card | 2 | 1-1-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 2 | 1-1-0 |
| Yuriko, the Tiger's Shadow | 2 | 0-2-0 |
| CEDH 01/11/25 |
| Jan 11, 2025 |
| Urza, Lord High Artificer |
| 3 / 16 |
| 2-2-0 |
| Tales From the Crypt | Sep 28, 2024 | Unknown | 29 / 54 | 1-3-1 |
| The Final Showdown | Sep 14, 2024 | Derevi, Empyrial Tactician | 23 / 40 | 0-2-2 |
| Nine8 Comics & Games cEDH | Aug 10, 2024 | Unknown | 6 / 10 | 0-2-1 |
| Cedh Rebound | Jul 27, 2024 | Urza, Lord High Artificer | 8 / 16 | 1-3-0 |
| CEDH 7/27 | Jul 27, 2024 | Urza, Lord High Artificer | 13 / 21 | 1-3-0 |
| The Fish Bowl 4 - Playing With Power - TopDeck Championship Series | Jul 20, 2024 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 156 / 166 | 0-3-0 |
| GK Showdown #2 | Jul 13, 2024 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 27 / 45 | 1-3-0 |
| CEDH 6/29 | Jun 29, 2024 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 7 / 20 | 1-2-1 |
| CardArt cEDH Round 5 | Jun 15, 2024 | Francisco, Fowl Marauder / Kraum, Ludevic's Opus | 30 / 48 | 1-3-0 |