Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Najeela, the Blade-Blossom Active commander | Jul 26, 2025 | 1K cEDH Silver Tier Tournament - July 2025 | 8 |
| Sisay, Weatherlight Captain | Mar 29, 2025 | 1K cEDH Silver Tier Tournament - March 2025 | 5 |
| Unknown | — | 4 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| CANADA | ONTARIO Home region | 17 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Drake Reid | 3 | 1-2-0 |
| EnderMorph | 3 | 0-3-0 |
| Joseph Hynes | 3 | 0-3-0 |
| Kevin Shea | 3 | 1-2-0 |
| Andrew | 2 | 0-2-0 |
| Matt Ahing | 2 | 0-2-0 |
| Adam Drouillard | 1 | 0-1-0 |
| Alex H | 1 | 0-1-0 |
| Alex H | 1 | 0-1-0 |
| Alex Hart | 1 | 0-1-0 |
| Alexander Raymond Reid | 1 | 1-0-0 |
| Awens(Evee) | 1 | 1-0-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 5 | 0-5-0 |
| Heliod, the Radiant Dawn | 3 | 1-2-0 |
| Kenrith, the Returned King | 2 | 0-2-0 |
| Atraxa, Grand Unifier | 1 | 0-1-0 |
| Captain America, First Avenger | 1 | 0-1-0 |
| Flubs, the Fool | 1 | 0-1-0 |
| Glarb, Calamity's Augur | 1 | 0-1-0 |
| Kilo, Apogee Mind | 1 | 1-0-0 |
| Kinnan, Bonder Prodigy | 1 | 0-0-1 |
| Magda, Brazen Outlaw | 1 | 1-0-0 |
| Meren of Clan Nel Toth | 1 | 0-1-0 |
| Norman Osborn | 1 | 0-1-0 |
| 1K cEDH Silver Tier Tournament - October 2025 |
| Unknown |
| 9 / 26 |
| 1K cEDH Silver Tier Tournament - July 2025 | Najeela, the Blade-Blossom | 10 / 23 |
| 1K cEDH Silver Tier Tournament - April 2025 | Najeela, the Blade-Blossom | 20 / 20 |
| 1K cEDH Silver Tier Tournament - March 2025 | Sisay, Weatherlight Captain | 19 / 35 |