Loading player profile…
Loading commander matchups…
Loading achievements…
← Back to player profileIan Ignotov vs CamDaddyD
Shared game history, mirrored head-to-head record, and full pod context.
| Commander | Games | W-L-D |
|---|
| Kinnan, Bonder Prodigy | 2 | 1-1-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 2 | 0-1-1 |
| Unknown Commander | 2 | 0-2-0 |
| Vivi Ornitier | 2 | 0-2-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 0-0-1 |
| Shorikai, Genesis Engine | 1 | 0-1-0 |
Jul 12, 2025Round 5Table 7OHIOIan Ignotov: Seat 3, Kinnan, Bonder ProdigyCamDaddyD: Seat 4, Etali, Primal Conqueror
| Seat | Player | Commander | Result |
|---|
| 1 | Jeremy Glaze | Kess, Dissident Mage | WINNER |
CamDaddyD Commander Stats
| Commander | Games | W-L-D |
|---|
| Etali, Primal Conqueror | 4 | 1-3-0 |
| Najeela, the Blade-Blossom | 3 | 0-1-2 |
| Unknown Commander | 2 | 0-2-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 0-1-0 |
| 2 | DaGingerLord | Kodama of the East Tree / Thrasios, Triton Hero | LOSS |
Jun 28, 2025Round 4Table 3OHIOIan Ignotov: Seat 1, Vivi OrnitierCamDaddyD: Seat 2, Etali, Primal Conqueror
Jun 28, 2025Top 16Table 3OHIOIan Ignotov: Seat 4, Vivi OrnitierCamDaddyD: Seat 2, Etali, Primal Conqueror
Littleroot Games CEDH 3/2/25
Ian Ignotov won
Mar 2, 2025Round 5Table 2OHIOIan Ignotov: Seat 2, Kinnan, Bonder ProdigyCamDaddyD: Seat 3, Etali, Primal Conqueror
Oct 12, 2024Round 1Table 6OHIOIan Ignotov: Seat 1, Shorikai, Genesis EngineCamDaddyD: Seat 2, Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept
| Seat | Player | Commander | Result |
|---|
| 1 | Ian Ignotov | Shorikai, Genesis Engine | LOSS |
| 2 | CamDaddyD | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | LOSS |
| 3 | Kyle Schaff | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | WINNER |
| 4 | Jon Kennedy | Yuriko, the Tiger's Shadow | LOSS |
Littleroot Games CEDH 6/15/24
Draw
Jun 15, 2024Round 3Table 3OHIOIan Ignotov: Seat 2, Rograkh, Son of Rohgahh / Silas Renn, Seeker AdeptCamDaddyD: Seat 1, Najeela, the Blade-Blossom
| Seat | Player | Commander | Result |
|---|
| 1 | CamDaddyD | Najeela, the Blade-Blossom | DRAW |
| 2 | Ian Ignotov | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | DRAW |
| 3 | Logan OBrian | Horobi, Death's Wail | DRAW |
| 4 | Gage Gourley | Tymna the Weaver / Kraum, Ludevic's Opus | DRAW |
Littleroot Games CEDH 4/27/24
Draw
Apr 27, 2024Round 4Table 1OHIOIan Ignotov: Seat 4, Rograkh, Son of Rohgahh / Thrasios, Triton HeroCamDaddyD: Seat 1, Najeela, the Blade-Blossom
| Seat | Player | Commander | Result |
|---|
| 1 | CamDaddyD | Najeela, the Blade-Blossom | DRAW |
| 2 | wynendine | Sisay, Weatherlight Captain | DRAW |
| 3 | Sean Gifford | Ob Nixilis, Captive Kingpin | DRAW |
| 4 | Ian Ignotov | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | DRAW |
Littleroot Games CEDH 4/27/24
wynendine won
Apr 27, 2024Top 4Table 1OHIOIan Ignotov: Seat 2, Rograkh, Son of Rohgahh / Thrasios, Triton HeroCamDaddyD: Seat 1, Najeela, the Blade-Blossom
| Seat | Player | Commander | Result |
|---|
| 1 | CamDaddyD | Najeela, the Blade-Blossom | LOSS |
| 2 | Ian Ignotov | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | LOSS |
| 3 | wynendine | Sisay, Weatherlight Captain | WINNER |
| 4 | Will Carona | Jeska, Thrice Reborn / Tymna the Weaver | LOSS |
Better Plays Gaming 1 Year 1k Celebration
Matthew Swaney [Monolith] won
Mar 9, 2024Round 3Table 9OHIOIan Ignotov: Seat 2, Unknown CommanderCamDaddyD: Seat 3, Unknown Commander
Littleroot Games CEDH 1/20/24
Matthew Swaney [Monolith] won
Jan 20, 2024Round 3Table 2OHIOIan Ignotov: Seat 3, Unknown CommanderCamDaddyD: Seat 2, Unknown Commander