Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 15 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | INDIANA Home region | 6 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Larry patton | 3 | 1-0-2 |
| Aaron Light | 2 | 0-2-0 |
| Garrett Stephens | 2 | 0-1-1 |
| Jordan Fordyce | 2 | 0-0-2 |
| Pearce Douglas Hubbart | 2 | 0-1-1 |
| Robert Sanders | 2 | 0-0-2 |
| Ronald Davis | 2 | 0-0-2 |
| Steven roach | 2 | 1-0-1 |
| Taulbee Jackson | 2 | 0-1-1 |
| Tom Wilson | 2 | 0-2-0 |
| Walker Marshall | 2 | 1-0-1 |
| Alexzander Hetz | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 3 | 0-2-1 |
| The Gitrog Monster | 2 | 0-2-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 2 | 1-0-1 |
| The Wise Mothman | 1 | 1-0-0 |
| Winota, Joiner of Forces | 1 | 0-1-0 |
| Unknown | 15 | 1-4-10 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| END OF THE YEAR BUDGET PODS |
| Unknown |
| 4 / 13 |
| KING OF THE TABLE iii - cEDH 1k | Unknown | 10 / 21 |
| KING OF THE TABLE II - CEDH 1K | Unknown | 16 / 25 |