Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | NORTH CAROLINA Home region | 27 | 7-17-3 |
| UNITED STATES | SOUTH CAROLINA | 5 | 1-2-2 |
| UNITED STATES | PENNSYLVANIA | 4 | 1-2-1 |
| UNITED STATES | GEORGIA | 1 | 0-0-1 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| 4 |
| 0-3-1 |
| Codie, Vociferous Codex | Dec 6, 2025 | The Wrap-Up hosted by: Animal House Cards | 9 | 2-4-3 |
| Lumra, Bellow of the Woods | Sep 26, 2025 | Commander Invitational Qualifier - MagicCon Atlanta | 13 | 4-5-4 |
| Etali, Primal Conqueror | Jul 20, 2025 | July Competitive Commander Tournament (Gaea's Cradle) | 5 | 2-3-0 |
| Unknown | — | 4 | 1-3-0 |
| Opponent | Games | W-L-D |
|---|---|---|
| Boomer [NCEDH] | 4 | 0-3-1 |
| {AP9}Quentin mahone | 3 | 2-1-0 |
| Crave | 3 | 1-2-0 |
| Guy Vaughn [NCEDH] | 3 | 0-2-1 |
| Matthew Edwards | 3 | 0-3-0 |
| Nathan Buebe | 3 | 0-2-1 |
| Ryder Whitley | 3 | 0-1-2 |
| Aidan M Stanley | 2 | 1-1-0 |
| Jay | 2 | 1-1-0 |
| John Williams | 2 | 1-1-0 |
| Nate “Not a game changer Knuckles the Echidna” Jackson | 2 | 1-1-0 |
| Nate Powell | 2 | 1-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 13 | 2-7-4 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 10 | 1-7-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 7 | 1-5-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 7 | 3-3-1 |
| Marneus Calgar | 6 | 1-3-2 |
| Ral, Monsoon Mage | 6 | 3-2-1 |
| Etali, Primal Conqueror | 5 | 2-1-2 |
| Kinnan, Bonder Prodigy | 5 | 3-2-0 |
| Sisay, Weatherlight Captain | 4 | 1-3-0 |
| Esika, God of the Tree | 3 | 2-1-0 |
| Magda, Brazen Outlaw | 3 | 0-2-1 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 3 | 1-1-1 |
| GUARANTEED BETA WHEEL - Land, Go x The Gathering Place |
| Apr 4, 2026 |
| Tivit, Seller of Secrets |
| 12 / 102 |
| 2-3-1 |
| Unplugged Games Black Lotus Qualifier | Mar 14, 2026 | Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 38 / 45 | 0-4-0 |
| Lion's Eye Games Monthly cEDH Cash Tournament | Mar 1, 2026 | Dargo, the Shipwrecker / Reyhan, Last of the Abzan | 16 / 23 | 0-3-1 |
| The Wrap-Up hosted by: Animal House Cards | Dec 6, 2025 | Codie, Vociferous Codex | 30 / 72 | 1-2-2 |
| Lion's Eye Diamond Tournament | Nov 29, 2025 | Codie, Vociferous Codex | 10 / 21 | 1-2-1 |
| Commander Invitational Qualifier - The Gathering Place | Nov 22, 2025 | Unknown | 14 / 70 | 1-3-0 |
| Commander Invitational Qualifier - MagicCon Atlanta | Sep 26, 2025 | Lumra, Bellow of the Woods | 28 / 33 | 0-0-1 |
| Commander Invitational Qualifier - The Gathering Place | Sep 13, 2025 | Lumra, Bellow of the Woods | 3 / 80 | 3-2-1 |
| Steel City Spectacular - $20k cEDH Main Event | Aug 16, 2025 | Lumra, Bellow of the Woods | 252 / 514 | 1-3-2 |
| July Competitive Commander Tournament (Gaea's Cradle) | Jul 20, 2025 | Etali, Primal Conqueror | 5 / 38 | 2-3-0 |