Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | COLORADO Home region | 114 |
| UNITED STATES | CALIFORNIA | 8 |
| UNITED STATES | RHODE ISLAND | 8 |
| UNITED STATES | PENNSYLVANIA | 7 |
| UNITED STATES | NEW MEXICO |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 5 |
| Opponent | Games | W-L-D |
|---|---|---|
| Jason Doan // CriticalEDH | 29 | 5-14-10 |
| Ban Rhystic Study (Raul Rodriguez) | 22 | 3-13-6 |
| Tyler Lindblad | 22 | 6-12-4 |
| Austin Clarke // CriticalEDH | 16 | 5-2-9 |
| Jordan Callister | 16 | 6-6-4 |
| Logan Doan // CriticalEDH | 16 | 4-3-9 |
| Joshua Libhart | 15 | 4-3-8 |
| Bryant W | 13 | 2-8-3 |
| haynn tang | 12 | 3-5-4 |
| Ban Rhystic Study (Level 7) | 11 | 1-7-3 |
| Cortes | 11 | 1-4-6 |
| Jae K. | 10 | 4-3-3 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 50 | 9-21-20 |
| Kinnan, Bonder Prodigy | 24 | 7-7-10 |
| Sisay, Weatherlight Captain | 22 | 6-8-8 |
| Tymna the Weaver / Thrasios, Triton Hero | 22 | 8-7-7 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 15 | 5-4-6 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 12 | 5-2-5 |
| Magda, Brazen Outlaw | 8 | 3-4-1 |
| Dargo, the Shipwrecker / Tymna the Weaver | 7 | 2-0-5 |
| Elsha of the Infinite | 7 | 2-3-2 |
| Kefka, Court Mage | 7 | 3-3-1 |
| Ral, Monsoon Mage | 7 | 1-2-4 |
| Tayam, Luminous Enigma | 7 | 3-2-2 |
| The AC unit tried to get in to the North store and it couldn't be countered weekly L7 Englewood CEDH |
| Unknown |
| 13 / 26 |
| L7 Englehood weekly 202060710 it's hot out there | Unknown | 6 / 26 |
| Level 7 Englewood pre-birthday CEDH | Unknown | 5 / 24 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT | Unknown | 6 / 20 |
| Pigeon-vitational | Unknown | 3 / 16 |
| SIEGE 10K REDEMPTION EVENT - AFTERMATH | Tymna the Weaver / Kraum, Ludevic's Opus | 34 / 142 |
| SIEGE cEDH 10K | Kinnan, Bonder Prodigy | 136 / 308 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT | Unknown | 13 / 39 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT | Unknown | 1 / 23 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT | Unknown | 8 / 36 |