Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Captain Sisay Active commander | Sep 7, 2025 | Palouse Games Hosts Commander Invitational Qualifier- September | 6 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | WASHINGTON Home region | 6 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Brandon MZ | 3 | 1-1-1 |
| Liam Meehan | 3 | 1-1-1 |
| Jason Warren | 2 | 1-1-0 |
| Nate Sletteland | 2 | 0-2-0 |
| Prophet | 2 | 0-1-1 |
| Tenor ellis | 2 | 0-2-0 |
| Alexander Follett | 1 | 0-1-0 |
| Carson Bluhm | 1 | 0-1-0 |
| Paige | 1 | 0-1-0 |
| Sam B | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 4 | 1-2-1 |
| Lumra, Bellow of the Woods | 3 | 1-1-1 |
| Atraxa, Grand Unifier | 2 | 1-1-0 |
| Kenrith, the Returned King | 2 | 0-2-0 |
| Kinnan, Bonder Prodigy | 2 | 0-2-0 |
| Tevesh Szat, Doom of Fools / Thrasios, Triton Hero | 2 | 0-1-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1 | 0-1-0 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 1 | 0-1-0 |
| Urza, Lord High Artificer | 1 | 0-1-0 |
| Palouse Games Hosts Commander Invitational Qualifier- September |
| Captain Sisay |
| 3 / 12 |