Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 9 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | KENTUCKY Home region | 9 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| James Lawson | 4 | 1-2-1 |
| Aran | 3 | 0-3-0 |
| Hunter Baker | 2 | 0-1-1 |
| billyofcourse | 2 | 0-2-0 |
| Devin Ledford | 2 | 2-0-0 |
| Mathew Delaney | 2 | 1-1-0 |
| Aaron Johnson | 1 | 0-1-0 |
| Brandon S | 1 | 0-1-0 |
| Caleb Hathaway | 1 | 0-1-0 |
| Che Dattilo | 1 | 0-1-0 |
| Danny Hibbard | 1 | 0-1-0 |
| Devon Partin | 1 | 1-0-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kefka, Court Mage | 4 | 0-4-0 |
| Kinnan, Bonder Prodigy | 2 | 0-1-1 |
| Ral, Monsoon Mage | 2 | 0-2-0 |
| Francisco, Fowl Marauder / Thrasios, Triton Hero | 1 | 0-1-0 |
| Grand Arbiter Augustin IV | 1 | 1-0-0 |
| Ms. Bumbleflower | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1 | 0-0-1 |
| Tiamat | 1 | 0-1-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 0-1-0 |
| Unknown | 7 | 3-3-1 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| MTG Win-a-Wheel of Fortune CEDH $15 entry |
| Unknown |
| 5 / 13 |
| MTG Win-a-Wheel of Fortune CEDH $15 entry | Unknown | 3 / 11 |