Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Tayam, Luminous Enigma Active commander | Jul 20, 2024 | From The Vault: cEDH 16 - 3K | 5 |
| Unknown | — | 16 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | WISCONSIN Home region | 21 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Mark Trinidad [CBS] | 3 | 0-3-0 |
| Aaron Conway | 2 | 0-1-1 |
| Aaron Li | 2 | 0-1-1 |
| Elijah Swanson | 2 | 0-1-1 |
| Jason Baird | 2 | 1-0-1 |
| Jordan L Zucaro | 2 | 0-2-0 |
| Michael Laird | 2 | 0-1-1 |
| Sam a (ban rhystic) | 2 | 0-1-1 |
| Steven Gilles | 2 | 0-2-0 |
| Syang | 2 | 1-0-1 |
| AAA Matt P | 1 | 1-0-0 |
| Alexander DeVoe | 1 | 1-0-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 3 | 1-2-0 |
| Malcolm, Keen-Eyed Navigator / Tymna the Weaver | 2 | 1-1-0 |
| Breya, Etherium Shaper | 1 | 0-1-0 |
| Elsha of the Infinite | 1 | 0-1-0 |
| Kenrith, the Returned King | 1 | 0-1-0 |
| Minsc, Beloved Ranger | 1 | 0-1-0 |
| Najeela, the Blade-Blossom | 1 | 0-1-0 |
| Rionya, Fire Dancer | 1 | 0-1-0 |
| Sisay, Weatherlight Captain | 1 | 0-1-0 |
| Tevesh Szat, Doom of Fools / Kraum, Ludevic's Opus | 1 | 1-0-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 0-1-0 |
| Unknown | 17 | 4-8-5 |
| From The Vault: cEDH 16 - 3K |
| Tayam, Luminous Enigma |
| 38 / 62 |
| From the Vault: cEDH 12 - 1K | Unknown | 2 / 66 |
| From The Vault: cEDH 6 - Masterpiece III | Unknown | 13 / 53 |
| From The Vault: cEDH 4 Masterpiece | Unknown | 35 / 41 |