Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 12 | 2-7-3 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | WASHINGTON Home region | 6 | 1-2-3 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Alan Schellenberger | 1 | 0-1-0 |
| Alexander | 1 | 1-0-0 |
| Alexander Kagansky | 1 | 0-1-0 |
| Anna Reid | 1 | 0-0-1 |
| Atlas Kulish | 1 | 0-1-0 |
| Brian Baker | 1 | 0-0-1 |
| Christian Flack | 1 | 0-1-0 |
| Curt Crabtree | 1 | 1-0-0 |
| danbrown | 1 | 1-0-0 |
| Eli Alsteen | 1 | 0-1-0 |
| Gaiametris | 1 | 0-1-0 |
| Jayden Fausto | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 12 | 2-7-3 |
| SeaEDH 4 "Return of the King" |
| Feb 10, 2024 |
| Unknown |
| 14 / 56 |
| 1-2-3 |
| CEDH TopDeckgg Expo | Nov 10, 2023 | Unknown | 121 / 205 | 1-5-0 |