Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 4 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | CALIFORNIA Home region | 4 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Robert | 2 | 0-2-0 |
| Zachary McDill | 2 | 0-2-0 |
| [OMTG] Doug Millar | 1 | 0-1-0 |
| Alistaire Martin | 1 | 0-1-0 |
| Brandon Staley | 1 | 0-1-0 |
| Cameron Walters | 1 | 0-1-0 |
| Jason Martin | 1 | 0-1-0 |
| Jeremy Davis | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 2 | 0-2-0 |
| Kuja, Genome Sorcerer | 1 | 0-1-0 |
| Six | 1 | 0-1-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 0-1-0 |
| Unknown | 3 | 0-3-0 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Cash Cards Unlimited CEDH Tournament |
| Unknown |
| 13 / 15 |