Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 5 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | MISSOURI Home region | 5 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Joseph Eugene Manis | 2 | 1-1-0 |
| Niland Fleeman-Kanan | 2 | 0-2-0 |
| [JITM] Brad Beck | 1 | 1-0-0 |
| Bryan Patton | 1 | 0-1-0 |
| Garrett Peoples | 1 | 1-0-0 |
| Ian Handlon | 1 | 1-0-0 |
| Jacob Gamm | 1 | 0-1-0 |
| Joseph Rice | 1 | 0-1-0 |
| Justin Smead | 1 | 0-1-0 |
| Lukas Gillette | 1 | 0-1-0 |
| Luke Bolton | 1 | 1-0-0 |
| Ryan Reece | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Atraxa, Grand Unifier | 2 | 0-2-0 |
| Kinnan, Bonder Prodigy | 1 | 1-0-0 |
| Lumra, Bellow of the Woods | 1 | 1-0-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 0-1-0 |
| Unknown | 5 | 2-3-0 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| April Win-A-Dual at Mindgames and Magic (Underground Sea) |
| Unknown |
| 10 / 32 |